Kim Carver | CA (USA)
|
||||||||||||||
Rating (Ranking)
|
Lifetime record
36-24-0
(0.600)
Est. career earnings: $231
|
Avg. score
374-355
|
||||||||||||
Number | Tourney | Date | Round | Opponent | Result | Score | Rating | Opponent Rating |
Rating Change |
|
1 |
|
03/02/08 | 1 | Gloriosa Ondoy Agdeppa | L | 336-363 | 1182 | 1039 | -14 | |
2 | 2 | Lynn Joseph | W | 436-333 | 1182 | 955 | 4 | |||
3 | 3 | Dan Schiff | W | 387-314 | 1182 | 811 | 2 | |||
4 | 4 | Collin Lee | W | 511-230 | 1182 | 775 | 2 | |||
5 | 5 | Chris Koo | W | 383-275 | 1182 | 661 | 1 | |||
6 | 6 | Eric Pivnik | W | 359-326 | 1182 | 1207 | 11 | |||
7 |
|
05/24/08 | 1 | Andrew Smith | W | 1182 | 500 | 0 | ||
8 | 2 | Jd Rosensweig | L | 1182 | 628 | -20 | ||||
9 | 3 | Steve Brown | W | 1182 | 657 | 1 | ||||
10 | 4 | Miriam Kasdan | W | 1182 | 791 | 2 | ||||
11 | 5 | S E Scott | W | 1182 | 908 | 3 | ||||
12 | 6 | Jim Barker | W | 1182 | 966 | 4 | ||||
13 | 7 | Lois S Oda | W | 1182 | 1005 | 5 | ||||
14 | 8 | B A Toole | L | 1182 | 1015 | -14 | ||||
15 | 9 | Raghuram Jonnalagedda | W | 1182 | 1029 | 6 | ||||
16 | 10 | Salvador Sanchez | L | 321-414 | 1182 | 1033 | -14 | |||
17 | 11 | Kar-Mun Wong | W | 1146 | 1144 | 10 | ||||
18 | 12 | Steve Brown | W | 1146 | 859 | 3 | ||||
19 | 13 | S E Scott | W | 1146 | 930 | 4 | ||||
20 | 14 | Jim Barker | W | 1146 | 944 | 5 | ||||
21 | 15 | Raghuram Jonnalagedda | W | 1146 | 1087 | 8 | ||||
22 | 16 | Kar-Mun Wong | L | 1146 | 1144 | -10 | ||||
23 | 17 | Lois S Oda | L | 1146 | 966 | -15 | ||||
24 | 18 | B A Toole | L | 1146 | 976 | -15 | ||||
25 | 19 | Raghuram Jonnalagedda | L | 1146 | 1087 | -12 | ||||
26 |
|
06/22/08 | 1 | Joan Mocine | W | 361-360 | 1116 | 1200 | 12 | |
27 | 2 | Henry Yeung | W | 401-292 | 1116 | 1277 | 14 | |||
28 | 3 | Martin Mondragon | L | 312-357 | 1116 | 1239 | -7 | |||
29 | 5 | Kyle Oppenheim | W | 401-257 | 1116 | 538 | 0 | |||
30 | 6 | Martin Mondragon | L | 290-393 | 1116 | 1239 | -7 | |||
31 |
![]() |
11/18/12 | 1 | Bruce Tritch | L | 426-500 | 1138 | 1304 | -7 | |
32 | 2 | Pat Diener | W | 483-292 | 1138 | 1294 | 12 | |||
33 | 3 | Jeanne Freebody | L | 272-453 | 1138 | 1293 | -8 | |||
34 | 4 | Ron Genauer | W | 430-363 | 1138 | 1318 | 13 | |||
35 | 5 | T C Houlgate-West | L | 352-379 | 1138 | 1289 | -8 | |||
36 | 6 | Jerry Lerman | L | 361-436 | 1138 | 1840 | -2 | |||
37 |
|
12/02/12 | 1 | Phil Seitzer | L | 329-391 | 1138 | 830 | -15 | |
38 | 2 | Heidi Hugli | L | 366-404 | 1138 | 891 | -14 | |||
39 | 3 | S E Scott | W | 365-326 | 1138 | 1086 | 9 | |||
40 | 4 | Sandy Parry | W | 370-314 | 1138 | 821 | 5 | |||
41 | 5 | Jon Squire | W | 404-288 | 1138 | 1152 | 10 | |||
42 | 6 | Phil Seitzer | W | 400-387 | 1138 | 830 | 5 | |||
43 |
![]() |
12/16/12 | 1 | Lucy Hsu | L | 296-326 | 1139 | 866 | -14 | |
44 | 2 | Sandy Parry | W | 406-296 | 1139 | 1014 | 8 | |||
45 | 3 | Joan Mocine | W | 401-323 | 1139 | 1039 | 8 | |||
46 | 4 | Kristen Trojel | W | 403-286 | 1139 | 604 | 3 | |||
47 | 5 | Phil Kabour | W | 395-255 | 1139 | 1198 | 11 | |||
48 | 6 | Phil Kabour | L | 330-400 | 1139 | 1198 | -9 | |||
49 |
|
02/10/13 | 1 | Pat Diener | L | 365-397 | 1144 | 1139 | -10 | |
50 | 2 | Joan Mocine | W | 410-348 | 1144 | 1021 | 8 | |||
51 | 3 | Peter Smith | W | 350-305 | 1144 | 1329 | 13 | |||
52 | 4 | Bennett Jacobstein | L | 360-420 | 1144 | 1356 | -7 | |||
53 | 5 | Maggie Morley | W | 344-279 | 1144 | 1077 | 9 | |||
54 | 6 | Maggie Morley | W | 416-398 | 1144 | 1077 | 9 | |||
55 |
![]() |
03/17/13 | 1 | Max Dwyer | L | 385-408 | 1150 | 1568 | -4 | |
56 | 2 | John Karris | L | 260-495 | 1150 | 1769 | -2 | |||
57 | 3 | Joan Mocine | W | 417-301 | 1150 | 1113 | 9 | |||
58 | 4 | Pat Diener | L | 308-411 | 1150 | 1204 | -9 | |||
59 | 5 | Emely Weissman | W | 426-383 | 1150 | 1696 | 17 | |||
60 | 6 | Emely Weissman | L | 363-415 | 1150 | 1696 | -3 | |||
Average score: | 374-355 |