TWL rating
Mike Howlett
Mike Howlett | Las Vegas, NV (USA)
Rating (Ranking)
NWL/WOW
NASPA ratings information
1543 (---)
WGPO ratings information
1658 (104th)
 
Lifetime record
638-625-4
(0.505)
Est. career earnings: $1,615
Avg. score
379-389
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1   Tier 2 (Albuquerque NM) 02/19/83 1 Gary Brown L 237-629 0 0 ---  
2 2 Jeff Reeves L 350-511 0 0 ---  
3   Durango CO 05/26/84 2 Louie Muller W 341-329 0 0 ---  
4 3 Sam Kantimathi L 388-398 0 0 ---  
5   4th National Championship 07/28/85 8 Bob Schoenman W 436-288 1704 1860 14  
6 10 David MacGregor W 378-317 1704 1689 10  
7   Grand Canyon AZ 11/01/85 1 Eleanor Blumenberg L 352-381 1773 1731 -11  
8 2 Forrestt Tellis W 427-376 1773 1688 8  
9 3 Cynthia Pughsley W 415-366 1773 1726 9  
10 4 Naurlene Canterman L 331-333 1773 1290 -19  
11 5 Jeff Reeves W 392-382 1773 1901 14  
12 6 William Gallagher W 379-338 1773 1649 7  
13 7 Steve Cheseborough W 390-324 1773 1826 12  
14 8 Gordon Shapiro L 331-404 1773 1942 -6  
15 9 Cliff Ungar W 366-326 1773 1874 13  
16 10 Steve Cheseborough W 383-335 1773 1826 12  
17   San Francisco CA 02/15/86 1 Gina Dumez L 325-399 1820 1301 -15  
18 2 Tom Singleton W 394-364 1820 1812 8  
19 3 Bill Hamilton L 305-510 1820 1911 -6  
20 4 Richard Lupo L 337-343 1820 1780 -9  
21 5 Cynthia Pughsley W 395-293 1820 1669 5  
22 6 Ken Clark L 378-428 1820 1903 -6  
23 7 Isabelle Betten W 428-327 1820 1751 6  
24 8 Brian Cappelletto L 305-481 1820 1871 -7  
25 9 Karen Merrill W 475-307 1820 1752 6  
26 10 Richard Lupo W 393-323 1820 1780 7  
27 11 Patti Reny W 409-260 1820 1691 5  
28 12 Sam Kantimathi L 297-465 1820 1904 -6  
29   Lubbock TX 09/13/86 1 Patricia Barrett L 322-494 1828 1834 -8  
30 2 Mike Baron W 341-338 1828 1919 10  
31 3 Darrell Day L 344-532 1828 1988 -5  
32 4 Jeff Reeves L 365-442 1828 1917 -6  
33 5 Mark Powell L 355-404 1828 1986 -5  
34 6 Patricia Barrett W 448-283 1828 1834 8  
35 7 Mike Baron L 365-383 1828 1919 -6  
36 8 Darrell Day L 387-410 1828 1988 -5  
37 9 Jeff Reeves W 406-405 1828 1917 10  
38 10 Mark Powell W 428-400 1828 1986 11  
39   Grand Canyon AZ 10/31/86 1 Steve Cheseborough L 326-408 1843 1815 -9  
40 2 Ellen Gorman W 418-387 1843 1194 0  
41 3 Howard Dunn L 387-412 1843 1622 -13  
42 4 Ron Reynolds W 407-328 1843 1295 0  
43 5 Kathleen Watson W 411-360 1843 1567 3  
44 6 Freda Spector W 383-294 1843 1711 5  
45 7 Del Shoemaker W 429-269 1843 1321 1  
46 8 Bill Hamilton L 363-449 1843 1895 -7  
47 9 Steve Cheseborough L 298-422 1843 1815 -9  
48 10 George Gesner W 433-275 1843 1620 3  
49   5th National Championship 07/05/87 6 Alan Frank L 369-416 1813 1983 -4  
50 13 Paul Epstein L 313-548 1813 1997 -4  
51   Grand Canyon AZ 11/06/87 1 Bob Schoenman W 357-327 1865 1837 7  
52 2 Patricia Barrett L 400-403 1865 1996 -5  
53 3 Mike Baron L 339-431 1865 1917 -7  
54 4 Joe Edley L 324-392 1865 2079 -4  
55 5 Jim W Fischer W 452-291 1865 1691 4  
56 6 Vernon Jones W 404-340 1865 1960 10  
57 7 Steve Krieger L 372-406 1865 1826 -9  
58 8 Robert Mulet W 373-253 1865 1842 7  
59 9 Robert Felt L 267-374 1865 2023 -5  
60 10 Alice Van Leunen W 416-319 1865 1845 8  
61 11 Brian Cappelletto L 357-370 1865 2015 -5  
62 12 Sam Kantimathi W 349-335 1865 1957 10  
63 13 Karen Merrill W 370-328 1865 1693 4  
64   6th National Championship 08/01/88 1 Alice Van Leunen W 367-326 1884 1780 6  
65 2 Greg Gary L 326-359 1884 1674 -12  
66 3 Fintan Conway W 405-290 1884 1285 0  
67 4 Acho Nwana L 301-357 1884 1748 -11  
68 5 Mark Nyman L 353-397 1884 1879 -8  
69 6 James Neuberger W 390-354 1884 1987 10  
70 7 Phil Appleby L 325-366 1884 1991 -6  
71 8 Jim W Fischer W 491-319 1884 1650 3  
72 9 Joel Wapnick L 319-326 1884 2042 -5  
73 10 Charlie Carroll W 397-335 1884 1797 6  
74 11 Bob Kilpatrick W 422-321 1884 1451 1  
75 12 Kevin McCaffrey W 388-303 1884 1779 6  
76 13 Paul Epstein W 341-217 1884 1955 10  
77 14 Rita Provost W 365-276 1884 1913 9  
78 15 Ann Sanfedele W 413-363 1884 1831 7  
79 16 Ken Lambe L 335-390 1884 1976 -6  
80 17 Allan Simmons W 421-303 1884 1953 10  
81 18 Bob Watson L 304-363 1884 1953 -6  
82 19 Louie Muller W 407-342 1884 1836 7  
83 20 Al Fisicaro L 350-411 1884 1755 -11  
84 21 Chris Cree L 258-381 1884 1944 -7  
85 22 James Guillot W 416-412 1884 1957 10  
86 23 John Gardner L 347-388 1884 1915 -7  
87 24 Ira Cohen L 344-500 1884 1911 -7  
88 25 Bruce D Ambrosio L 329-340 1884 1903 -8  
89 26 Vernon Jones W 352-338 1884 1874 8  
90 27 Dee Jackson L 282-360 1884 1926 -7  
91   Reno NV 07/02/89 11 Louie Muller L 328-432 1843 1887 -7  
92   San Francisco CA 01/13/90 1 Cynthia Pughsley L 1861 1761 -10  
93 2 Glenni Lew L 1861 1800 -9  
94 3 Lester Schonbrun W 1861 2000 11  
95 4 Charles Goldstein L 1861 2008 -5  
96 5 Edwin Lin W 1861 1813 7  
97 6 Karen Merrill W 1861 1808 7  
98 7 Stuart Goldman L 1861 1892 -7  
99 9 Terry Veevers W 1861 1673 4  
100 10 Rita Dady W 1861 1865 8  
101 11 Jerry Lerman L 1861 1959 -6  
102 12 Charles Goldstein W 1861 2008 11  
103   Reno NV 06/30/90 1 Chris Cree W 327-298 1872 1957 10  
104 2 Dennis Kaiser L 346-477 1872 1696 -12  
105 3 Abiodun Oyewale W 410-285 1872 1700 4  
106 4 Jim Kramer W 404-392 1872 1940 10  
107 5 Lynne Butler W 379-355 1872 1708 5  
108 6 Lester Schonbrun L 322-360 1872 2055 -4  
109 7 Gail Wolford W 352-330 1872 1871 8  
110 8 Stuart Goldman L 316-397 1872 1897 -7  
111 9 Marjorie Schoneboom L 270-466 1872 1983 -6  
112 10 Ed Cole L 331-353 1872 1668 -12  
113 11 Louie Muller L 321-417 1872 1821 -9  
114 12 Jeff Widergren L 313-395 1872 1874 -8  
115 13 Dennis Kaiser L 336-348 1872 1696 -12  
116 14 Gail Wolford W 403-232 1872 1871 8  
117 15 Paul Avrin W 445-273 1872 1830 7  
118 16 Edwin Lin W 383-217 1872 1759 6  
119 17 Rita Dady L 398-404 1872 1890 -8  
120 18 Tom Singleton W 433-294 1872 1850 8  
121   Salt Lake City, UT 09/08/90 1 Kent Nelson W 1867 1657 4  
122 2 Reed Nelson W 1867 1671 4  
123 3 Jim W Fischer W 1867 1561 2  
124 4 Michael Stevens W 1867 1365 1  
125 5 Ryan Stevens W 1867 1402 1  
126 6 Kent Nelson L 1867 1657 -12  
127   Grand Canyon AZ 11/02/90 1 Connie Griffin L 1868 1662 -12  
128 2 Steve Cheseborough L 1868 1909 -7  
129 3 Conrad Braud W 1868 1819 7  
130 4 Vernon Jones L 1868 1840 -9  
131 5 Sam Kantimathi W 1868 1879 8  
132 6 Mary Rhoades L 1868 0 ---  
133 7 Joe Edley L 1868 2101 -3  
134 8 Chris Cree W 1868 1992 11  
135 9 Paul Epstein W 376-356 1868 1994 11  
136 10 Ruth Hamilton L 1868 1829 -9  
137 11 Joel Sherman W 1868 1979 10  
138 12 Ruth Hamilton W 1868 1829 7  
139 13 Chris Cree L 1868 1992 -5  
140 14 Greg Lewis W 1868 1871 8  
141   Salt Lake City, UT (LCT) 05/19/91 1 Michael Stevens W 1879 1357 0  
142 2 Kent Nelson L 1879 1753 -4  
143 3 Ryan Stevens W 1879 1379 0  
144 4 Jim W Fischer L 1879 1545 -5  
145   Grand Canyon AZ 11/01/91 1 Mark Kenas L 330-385 1856 1990 -5  
146 2 Harry Leonard W 493-383 1856 1752 6  
147 3 Mark Powell L 313-434 1856 1914 -7  
148 4 Alice Van Leunen L 345-345 1856 1882 -7  
149 5 Joe Edley L 376-403 1856 2037 -4  
150 6 Joel Wapnick L 206-483 1856 2050 -4  
151 7 Chris Cree L 390-412 1856 1960 -6  
152 8 Nick Ballard L 394-421 1856 2032 -4  
153 9 Kent Nelson W 375-364 1856 1745 6  
154 10 William Gallagher W 411-326 1856 1689 4  
155 11 Joel Elkins W 1856 1855 8  
156 12 Phil Appleby W 1856 1936 10  
157 13 Phil Appleby L 1856 1936 -6  
158 14 Reed Nelson W 1856 1787 6  
159   San Francisco CA 01/11/92 1 Ruth Hamilton W 1851 1785 7  
160 2 Edward Halper L 1851 2020 -4  
161 3 Jan Cardia W 1851 1826 7  
162 4 Charles Goldstein L 1851 1969 -5  
163 5 Tom Bond W 1851 1831 8  
164 6 Lester Schonbrun L 1851 2051 -4  
165 7 Larry Broderick W 1851 1845 8  
166 8 Rita Dady W 1851 1863 8  
167 9 Mike Baron W 1851 1993 11  
168 10 Charles Goldstein L 1851 1969 -5  
169 11 Sam Kantimathi W 1851 1888 9  
170 12 Jan Cardia L 1851 1826 -9  
171   Durango CO 05/23/92 1 Jack Eichenbaum L 1881 1847 -9  
172 2 Michael Willis L 1881 1901 -8  
173 3 Dennis Kaiser L 1881 1746 -11  
174 4 Margaret Bauer Williams L 1881 1833 -9  
175 5 Jim R Fischer L 1881 1741 -11  
176 6 Laraine Chapman W 1881 1782 6  
177 7 Reed Nelson W 1881 1757 5  
178 8 Mike Baron W 1881 1999 11  
179 9 Patricia Barrett L 1881 1926 -7  
180 10 Grace Cummins W 1881 1766 5  
181 11 Tim Maneth L 1881 1838 -9  
182   Grand Canyon AZ 11/13/92 1 Owen Mascott W 1845 1831 8  
183 2 Reed Nelson W 1845 1800 7  
184 3 Mark Landsberg W 1845 1917 10  
185 4 Stan Rubinsky W 1845 1894 9  
186 5 Mike Baron L 1845 1891 -7  
187 6 Jerry Lerman L 1845 2038 -4  
188 7 Sam Kantimathi L 1845 2018 -4  
189 8 Rita Dady L 1845 1922 -6  
190 9 Cynthia Pughsley L 1845 1795 -9  
191 10 Jim Geary L 1845 1693 -11  
192 11 William Gallagher W 1845 1689 5  
193 12 Owen Mascott W 1845 1831 8  
194 13 Stuart Goldman L 1845 1903 -7  
195 14 William Gallagher W 1845 1689 5  
196   Durango CO 05/29/93 1 Patty Wayne W 1849 1619 3  
197 2 John E Meyers W 1849 1671 4  
198 3 Brian Cappelletto W 1849 2057 12  
199 4 Jim Geary W 1849 1869 8  
200 5 Mike Baron W 1849 1933 10  
201 6 Laraine Chapman L 1849 1775 -10  
202 7 Patricia Barrett L 1849 1889 -7  
203 8 Steve Grob L 1849 1846 -8  
204 9 Mike Baron W 1849 1933 10  
205 10 Brian Cappelletto L 1849 2057 -4  
206   Reno NV 06/28/93 1 Joan Mocine W 1869 1594 3  
207 2 Libero Paolella W 1869 1846 7  
208 3 Gavin Hyde W 1869 1794 6  
209 4 Mary Ellen Weisskopf W 1869 1606 3  
210 5 Stuart Goldman W 1869 1813 7  
211 6 Steve Tier W 1869 1875 8  
212 7 Richard Lauder W 1869 1900 9  
213 8 Tom Bond L 1869 1795 -10  
214 9 Charlie Southwell L 1869 1907 -7  
215 10 Larry Sherman W 1869 1866 8  
216 11 Kent Nelson W 1869 1818 7  
217 12 Joe Edley L 1869 2096 -3  
218 13 Bob Lipton L 1869 2006 -5  
219 14 Jeremiah Mead L 1869 2013 -5  
220 15 Jim Kramer L 254-481 1897 1962 -7  
221 16 Robert Felt L 1897 2014 -5  
222 17 Bob Fancett L 1897 1843 -9  
223 18 Mark Przybyszewski L 1897 1910 -8  
224 19 Rick Wong W 1897 1825 6  
225 20 Libero Paolella W 1897 1844 7  
226 21 Mary Ellen Weisskopf W 1897 1676 3  
227 22 Bob Fancett L 1897 1843 -9  
228 23 Kent Nelson L 1897 1847 -9  
229 24 Mike Baron L 1897 1937 -7  
230 25 Stan Miranda L 1897 1811 -10  
231 26 Norma Fisher L 1897 1817 -10  
232 27 Robin Pollock Daniel L 1897 1947 -7  
233   Albuquerque NM 10/02/93 1 James Wait L 1833 1683 -11  
234 2 Steve Lockwood W 1833 1688 5  
235 3 Patty Wayne W 1833 1691 5  
236 4 Susan Moon W 1833 1605 3  
237 5 Jim Homan L 336-353 1833 1606 -13  
238 6 Lewis Saul W 1833 1616 4  
239 7 Ken Clark L 1833 1884 -7  
240 8 Laraine Chapman L 1833 1840 -8  
241 9 Mike Baron L 1833 1975 -5  
242 10 Dennis Kaiser W 1833 1839 8  
243 11 Stan Miranda L 1833 1813 -8  
244   10th National Championship 08/13/94 1 Mark Przybyszewski W 1808 1820 8  
245 2 Joel Wapnick W 1808 1973 12  
246 3 Bruce D Ambrosio L 1808 1738 -10  
247 4 John Luebkemann W 397-380 1808 1875 10  
248 5 Mike Baron W 392-371 1808 1928 11  
249 6 Rita Provost L 1808 1929 -5  
250 7 Gerald Carter L 1808 1861 -7  
251 8 Frank Lee L 1808 1759 -9  
252 9 Zev Kaufman W 1808 1942 11  
253 10 Lester Schonbrun L 1808 1970 -5  
254 11 Jerry Scheiten W 1808 1824 8  
255 12 Matt Dewaelsche L 1808 1732 -10  
256 13 Mark Landsberg W 1808 1900 10  
257 14 Margaret Bauer Williams L 1808 1796 -8  
258 15 Jim Peters L 1824 1876 -7  
259 16 Marjorie Schoneboom L 1824 1829 -8  
260 17 Marlon Hill W 1824 1821 8  
261 18 Siri Tillekeratne W 1824 1871 9  
262 19 Phillip Reckford L 1824 1801 -9  
263 20 Gail Wolford W 1824 1881 9  
264 21 Mark Milan L 1824 1781 -9  
265 22 Mark Milan L 1824 1781 -9  
266 23 Chester Collins W 1824 1809 8  
267 24 Jim Peters L 1824 1876 -7  
268 25 Steve Oliger W 1824 1748 6  
269 26 Sam Kantimathi L 1824 1872 -7  
270 27 Phillip Reckford W 1824 1801 7  
271   Las Vegas NV 12/02/94 1 Dennis Kaiser L 1817 1871 -7  
272 2 Lester Schonbrun L 1817 1988 -4  
273 3 Michael Baker W 385-299 1817 1718 6  
274 4 Stuart Goldman W 1817 1820 8  
275 5 Alice Van Leunen L 1817 1857 -7  
276 6 Robert Felt L 1817 1969 -5  
277 7 Bob Lipton L 1817 2011 -4  
278 8 Ruth Hamilton W 1817 1764 7  
279 9 Maddy Kamen W 1817 1779 7  
280 10 Joel Elkins W 1817 1809 8  
281 11 Bob Schoenman W 1817 1856 9  
282 12 Mike Baron W 1817 1843 9  
283 13 Gail Wolford L 1817 1868 -7  
284 14 Josh Silber L 1817 1867 -7  
285 15 Flossie Swint W 1817 1757 7  
286   Reno NV Early Bird 07/04/95 1 Cynthia Pughsley W 1836 1855 8  
287 2 Stuart Goldman W 1836 1885 9  
288 3 Patricia Barrett W 1836 1972 11  
289 4 Luise Shafritz L 1836 1722 -11  
290 5 Ann Sanfedele W 1836 1678 5  
291 6 Mark Landsberg L 1836 1884 -7  
292 7 Mike Baron L 1836 1854 -8  
293 8 Anne Hay L 1836 1836 -8  
294   Reno NV Main Event 07/05/95 1 Libero Paolella L 1838 1848 -8  
295 2 Patricia Barrett L 1838 1964 -5  
296 3 Robin Levin L 1838 1735 -10  
297 4 Charlie Southwell L 1838 1923 -6  
298 5 Mark Przybyszewski W 1838 1830 8  
299 6 Denver Steele W 1838 1724 6  
300 7 Gail Wolford L 1838 1811 -9  
301 8 Steve Oliger W 1838 1744 6  
302 9 Howard Pistol L 356-374 1838 1851 -8  
303 10 Bob Lipton W 1838 1934 10  
304 11 Steve Krieger W 1838 1803 7  
305 12 Siri Tillekeratne L 1838 1672 -12  
306 13 Tim Anglin W 1838 1728 6  
307 14 Joe Weinike L 1838 1888 -7  
308 15 Paul Thornton W 1838 1743 6  
309 16 Paul Terry W 352-351 1838 1722 5  
310 17 Chris Cree L 1828 1874 -7  
311 18 Gail Wolford L 1828 1807 -8  
312 19 Stuart Goldman L 1828 1860 -7  
313 20 Ann Ferguson L 1828 1777 -9  
314 21 Martin Weisskopf W 1828 1738 6  
315 22 Paul Thornton L 1828 1769 -9  
316 23 Steve Oliger W 1828 1762 7  
317 24 Martin Weisskopf W 1828 1738 6  
318 25 Mark Milan L 1828 1838 -8  
319 26 Kent Nelson L 1828 1846 -8  
320 27 Anne Hay W 1828 1841 8  
321 28 Dave Leifer W 1828 1811 8  
322   Las Vegas NV 12/01/95 1 Dave Wiegand L 1806 1926 -5  
323 2 Dennis Kaiser L 1806 1809 -8  
324 3 Ellis Wyer W 1806 1702 6  
325 4 Denver Steele W 1806 1714 6  
326 5 Darrell Day L 1806 1966 -5  
327 6 Verna Richards Berg W 1806 1672 5  
328 7 Tom Singleton W 1806 1814 8  
329 8 Maddy Kamen W 1806 1797 8  
330 9 Steve Krieger W 1806 1818 8  
331 10 Dennis Kaiser W 1806 1809 8  
332 11 Gail Wolford W 1806 1859 9  
333 12 Gail Wolford L 1806 1859 -7  
334 13 Stuart Goldman W 1806 1913 10  
335 14 Darrell Day L 1806 1966 -5  
336 15 Jack Eichenbaum W 1806 1815 8  
337 16 Kent Nelson W 1806 1821 8  
338   Durango CO 05/25/96 1 Dennis Kaiser L 1862 1860 -8  
339 2 Laraine Chapman W 1862 1815 7  
340 3 Mary A Lyons W 1862 1727 5  
341 4 Steve Glass L 1862 1798 -9  
342 5 Miriam Green W 1862 1545 2  
343 6 Patty Wayne W 1862 1561 2  
344 7 Gertrude Savadge L 1862 1499 -14  
345 8 Michael Stevens W 1862 1585 3  
346 9 Kent Nelson L 1862 1879 -8  
347 10 Laraine Chapman W 1862 1815 7  
348 11 Dennis Kaiser W 1862 1860 8  
349   Las Vegas NV 12/06/96 1 Kent Nelson L 1856 1870 -8  
350 2 Tim Adamson W 1856 1948 10  
351 3 Mark Milan L 1856 1816 -9  
352 4 Bruce D Ambrosio L 1856 1696 -11  
353 5 Ray Lindstrom W 1856 1822 7  
354 6 Carol Kaplan W 1856 1818 7  
355 7 Tim Anglin L 1856 1711 -11  
356 8 Bruce D Ambrosio L 1856 1696 -11  
357 9 Joe Weinike L 1856 1942 -6  
358 10 Louie Muller L 240-427 1856 1808 -9  
359 11 Michael Baker W 367-331 1856 1766 6  
360 12 J Goard L 1856 1705 -11  
361 13 Stuart Goldman W 1856 1810 7  
362 14 Rita Dady W 1856 1786 6  
363   Portland OR 08/30/97 1 Robert Felt L 1824 1953 -5  
364 2 Bob Schoenman L 1824 1796 -9  
365 3 Lou J B Miller L 1824 1839 -8  
366 4 Helaine Garren W 1824 1602 3  
367 5 Bob Fancett W 1824 1771 7  
368 6 Gail Wolford W 1824 1916 10  
369 7 Karen Merrill L 1824 1783 -9  
370 8 Dennis Kaiser L 1824 1810 -8  
371 9 Daniel Goodwin L 1824 1729 -10  
372 10 Siri Tillekeratne L 1824 1671 -11  
373 11 Michael Baker L 383-446 1781 1803 -9  
374 12 Ruth Hamilton W 1781 1804 11  
375 13 Steven Alexander L 371-446 1781 1868 -8  
376 14 Joan Orvis W 1781 1688 7  
377 15 Tom Bond L 1781 1811 -9  
378 16 Anne Hay W 1781 1764 10  
379 17 Gary Moss W 1781 1772 10  
380 18 Cynthia Pughsley L 1781 1763 -11  
381 19 Bob Fancett W 1781 1773 10  
382 20 Chris Lennon W 1781 1916 14  
383   Las Vegas NV 12/05/97 1 Ira Cohen W 1804 1915 10  
384 2 John Hart L 1804 1835 -7  
385 3 Richard Moyer L 1804 1850 -7  
386 4 Roy Kamen L 1804 1744 -9  
387 5 Ruth Hamilton L 1804 1760 -9  
388 6 Marlene Milkent L 1804 1781 -9  
389 7 Joel Sherman L 1804 2051 -3  
390 8 Steve Grob W 1804 1821 8  
391 9 Joel Sherman L 1804 2051 -3  
392 10 Kent Nelson L 1804 1822 -8  
393 11 Rita Provost L 1804 1811 -8  
394 12 Jeff Potts W 1804 1708 6  
395 13 Mark Milan L 1804 1807 -8  
396 14 Jeff Potts W 1804 1708 6  
397   Reno NV Early Bird 07/07/98 1 Lewis Martinez W 1755 1850 13  
398 2 Joel Sherman W 1755 1990 16  
399 3 Ira Cohen L 1755 1973 -4  
400 4 Paul Epstein W 361-254 1755 2006 16  
401 5 Karen Merrill L 1755 1740 -10  
402 6 Steve Krieger W 1755 1743 10  
403 7 Martin Weisskopf L 1755 1742 -10  
404 8 David Poder W 1755 1696 8  
405 9 Anne Hay L 1755 1773 -10  
406 10 Paul Avrin L 1755 1856 -7  
407 11 Chani Katz W 1755 1819 12  
408 12 Denver Steele W 1755 1789 11  
409 13 Chani Katz W 1755 1819 12  
410 14 Helaine Garren W 1755 1695 8  
411 15 Joey Mallick W 463-273 1755 1742 10  
412 16 Steve Polatnick W 1755 1933 15  
413   Las Vegas NV 11/20/98 1 Chani Katz L 1835 1807 -9  
414 2 Joel Sherman L 1835 1953 -5  
415 3 Ira Cohen L 1835 1909 -6  
416 4 Michael Baker L 352-451 1835 1806 -9  
417 5 Marty Gabriel L 1835 1795 -9  
418 6 Albert Hahn W 1835 1866 9  
419 7 Stuart Goldman W 1835 1822 8  
420 8 Joe Weinike L 1835 1908 -6  
421 9 Gail Wolford L 1835 1940 -6  
422 10 Mark Milan W 1835 1814 8  
423 11 Dennis Kaiser L 1835 1779 -9  
424 12 Sam Kantimathi W 1835 1889 9  
425 13 Michael Baker L 391-410 1835 1806 -9  
426 14 Bruce Ward W 1835 1779 7  
427   Reno NV Main Event 01/15/00 1 Terry Veevers W 1807 1569 3  
428 2 Karen Merrill W 1807 1672 5  
429 3 Ira Cohen L 1807 1879 -6  
430 4 Chani Katz W 1807 1759 7  
431 5 John Karris W 1807 1767 7  
432 6 Denver Steele W 1807 1468 2  
433 7 Lewis Martinez L 1807 1878 -6  
434 8 Albert Hahn L 1807 1728 -10  
435 9 Harriette Lakernick W 1807 1680 5  
436 10 Trip Payne L 243-443 1807 1868 -7  
437 11 Carol Kaplan W 1811 1815 8  
438 12 Steven Alexander W 359-335 1811 1883 10  
439 13 Joe Weinike L 1811 1910 -6  
440 14 Joey Mallick L 362-379 1811 1944 -5  
441 15 Rick Wong W 1811 1861 9  
442 16 Dave Wiegand W 1811 1999 12  
443 17 Trip Payne L 350-363 1811 1861 -7  
444 18 Joe Weinike W 1811 1910 10  
445 19 Trip Payne W 369-279 1811 1861 9  
446   Reno NV Early Bird 1 07/03/01 1 Gregg Wood W 1851 912 0  
447 2 Jane Fischer W 1851 1113 0  
448 3 Elisabeth Jordan W 1851 1361 1  
449 4 Dane Barnhard L 1851 1627 -13  
450 5 Albert Hahn L 1851 1731 -11  
451 6 Dennis Kaiser W 1851 1741 6  
452 7 Glenda Short L 1851 1565 -14  
453 8 Karen Merrill L 1851 1778 -10  
454 9 Adrian Mannella W 1851 1496 2  
455 10 Joey Mallick L 380-423 1851 1980 -5  
456   Reno NV Early Bird 2 07/04/01 1 Joey Mallick L 311-457 1808 1934 -5  
457 2 Chris Cree W 1808 1883 10  
458 3 Stuart Goldman W 1808 1814 8  
459 4 Randy Greenspan L 1808 1887 -6  
460 5 Ian Weinstein L 1808 1871 -7  
461 6 Mark Landsberg L 1808 1882 -6  
462 7 Ira Cohen L 1808 1871 -7  
463 8 Ira Cohen W 1808 1871 9  
464   Portland OR Early Bird 08/31/01 1 Ira Cohen L 1804 1851 -7  
465 2 Richard Moyer L 1804 1747 -9  
466 3 Joey Mallick W 402-347 1804 1906 10  
467 4 Michael Baker W 403-314 1804 1806 8  
468 5 Steven Alexander L 360-462 1804 1916 -6  
469 6 Carol Kaplan L 1804 1722 -10  
470 7 John Hart W 1804 1807 8  
471 8 John Hart W 1804 1807 8  
472   Grand Canyon AZ 11/02/01 1 Ruth Hamilton L 1807 1659 -11  
473 2 Karen Merrill L 1807 1756 -9  
474 3 Steve Pellinen L 1807 1777 -9  
475 4 Luise Shafritz W 1807 1779 7  
476 5 Lester Schonbrun L 1807 1827 -8  
477 6 Richard Moyer L 1807 1790 -8  
478 7 Lisa Odom L 1807 1915 -6  
479 8 Carlynn Mayer W 1807 1622 4  
480 9 Betty Cornelison W 1807 1652 5  
481 10 Mark Przybyszewski L 1807 1813 -8  
482 11 Gary Dismukes W 1756 1780 11  
483 12 Mike Baron W 1756 1849 13  
484 13 Marjorie Schoneboom L 1756 1839 -8  
485 14 Stan Miranda W 1756 1680 8  
486 15 Danny Panganiban W 1756 1549 5  
487 16 Ann Sanfedele L 1756 1660 -13  
488 17 Steve Glass L 1756 1779 -9  
489 18 Jim Miller W 1756 1746 10  
490 19 Dan Unger W 1756 1624 6  
491 20 Ann Sanfedele W 1756 1660 7  
492   Reno NV Main Event 01/19/02 1 Rusty Peltz W 1786 1757 9  
493 2 Cynthia Pughsley L 1786 1704 -12  
494 3 Dennis Kaiser L 1786 1813 -9  
495 4 Mark Kenas L 1786 1827 -9  
496 5 Peter Armstrong W 1786 1893 13  
497 6 David Pearl L 1786 1768 -11  
498 7 Marjorie Schoneboom L 1786 1753 -11  
499 8 Noah Kanter L 1786 1757 -11  
500 9 Ellis Wyer L 1786 1734 -11  
501 10 Eleanor Traeg W 1786 1712 8  
502 11 Jean Carol L 1742 1793 -9  
503 12 Carlene Wallis W 1742 1808 12  
504 13 Harriette Lakernick W 1742 1710 9  
505 14 J Goard L 1742 1752 -10  
506 15 Larry Rand L 1742 1685 -12  
507 16 Betty Cornelison W 1742 1581 6  
508 17 Betty Cornelison W 1742 1581 6  
509 18 Mark Kenas W 1742 1783 11  
510 19 David Poder L 1742 1741 -10  
511   Portland OR Early Bird 08/30/02 1 Donna McDonough W 1746 1493 4  
512 2 John Wiley W 1746 1516 4  
513 3 Siri Tillekeratne W 1746 1578 6  
514 4 Betty Cornelison W 1746 1577 6  
515 5 Camela Hicks W 1746 1500 4  
516 6 Jim W Fischer L 1746 1576 -15  
517 7 Richard Moyer W 1746 1682 8  
518 8 Richard Moyer W 1746 1682 8  
519   Reno NV Main Event 01/18/03 1 Lou J B Miller L 1771 1801 -9  
520 2 Gail Wolford W 1771 1827 12  
521 3 Chris Lennon W 1771 1866 13  
522 4 Joey Mallick W 437-376 1771 1916 14  
523 5 Tom Singleton L 1771 1691 -12  
524 6 Richard Moyer W 1771 1709 8  
525 7 Alan Whitman W 1771 1586 5  
526 8 Mason Shambach L 1771 1695 -12  
527 9 Carol Kaplan L 1771 1828 -8  
528 10 Rich Baker W 1771 1950 15  
529 11 Steve Krieger W 1795 1806 10  
530 12 Sam Kantimathi L 1795 1873 -8  
531 13 Jerry Lerman L 1795 1953 -6  
532 14 Anne Hay L 1795 1841 -9  
533 15 Kent Nelson L 1795 1822 -9  
534 16 Michael Baker W 316-315 1795 1769 9  
535 17 John Hart L 1795 1830 -9  
536 18 Eric Harshbarger L 1795 1776 -11  
537 19 Alan Whitman W 1795 1592 5  
538   Reno NV Main Event 07/03/03 1 David Poder W 1768 1792 11  
539 2 Mike Baron W 1768 1823 12  
540 3 Steve Polatnick W 1768 1843 12  
541 4 Patricia Barrett W 1768 1850 12  
542 5 Jerry Lerman L 1768 1908 -6  
543 6 Richard Moyer L 1768 1623 -14  
