TWL rating
Sarah King
Sarah King | Cave Creek, AZ (USA)
Rating (Ranking)
NWL/WOW
NASPA ratings information
1430 (---)
WGPO ratings information
1395 (225th)
 
Lifetime record
1191-1147-14
(0.509)
Est. career earnings: $7,045
Avg. score
387-383
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1   Phoenix AZ 02/06/93 1 Jake Blumer W 646 588 8  
2 2 Nikki Koby W 646 317 2  
3 3 Barbara Janssen L 646 895 -4  
4 4 Brian Douglas L 646 1014 -2  
5 5 Michael Heath L 646 809 -6  
6 6 Harriet Woodside L 646 903 -4  
7 7 Florence Ziegler L 646 994 -2  
8 8 Lorena Essman L 646 1017 -2  
9 9 Janice Blumer W 646 584 8  
10 10 Jake Blumer L 646 588 -12  
11 11 Jake Blumer W 646 588 8  
12   Durango CO 05/29/93 1 Margaret Ashurst L 646 1166 -1  
13 2 Pat Nicholas L 646 703 -8  
14 3 Patricia Cross L 646 1105 -1  
15 4 Dorothy Matson W 646 500 6  
16 5 Barbara Trimmer W 646 641 10  
17 6 Robert Parker L 646 1021 -2  
18 7 Hans Farwig L 646 1062 -1  
19 8 David Farwig L 646 987 -2  
20 9 Pat Nicholas W 646 703 12  
21 10 Patricia Cross L 646 1105 -1  
22   Reno NV 06/28/93 1 Ivan Blackman W 662 1324 20  
23 2 Margaret Ashurst W 662 1106 19  
24 3 Kate Mendell W 662 1054 18  
25 4 Buffy Hogan W 662 1107 19  
26 5 Connie Hauser W 662 1133 19  
27 6 Bonnie Stover L 662 1370 0  
28 7 Renee Paper W 662 1313 20  
29 8 Pat Brown L 662 1176 -1  
30 9 Joyce Spalding L 662 1402 0  
31 10 Carlene Wallis L 662 1156 -1  
32 11 Toni Douglas W 662 1161 19  
33 12 Lorraine Pariser L 662 1299 0  
34 13 Teresa Schaeffer L 662 1278 0  
35 14 Naomi Wallace L 662 1339 0  
36 15 Pat Burnham L 988 1296 -3  
37 16 Mary Lou Thurman W 988 1254 17  
38 17 Justine Zollinger L 988 1157 -6  
39 18 Lurlene Tweith W 988 1111 13  
40 19 Norm Chodirker W 988 1097 13  
41 20 Joyce Lundeen W 988 902 8  
42 21 Connie Hauser W 988 1124 14  
43 22 Ruth Parman L 988 1210 -4  
44 23 Mary Lou Thurman L 988 1254 -3  
45 24 Bonnie Stover L 988 1337 -2  
46 25 Lurlene Tweith W 988 1111 13  
47 26 Donna McDonough L 988 1356 -2  
48 27 Lurlene Tweith L 988 1111 -7  
49   Phoenix AZ 02/05/94 1 Jane Fischer L 1107 1136 -9  
50 2 Mary Lou Thurman L 1107 1158 -9  
51 3 Nancy Larson L 1107 1163 -8  
52 4 Jeffrey Polan L 1107 1155 -9  
53 5 Joey Cross L 1107 1086 -11  
54 6 Doug Pike L 1107 1252 -6  
55 7 Roberta Sageser W 1107 1260 14  
56 8 Joyce James L 1107 1229 -7  
57 9 Lucy Pike L 1107 1271 -6  
58 10 Ruth Sturrus W 1107 1315 15  
59 11 David Cervantes L 1107 1249 -6  
60   Reno NV 07/07/94 1 Susie Page L 1069 1270 -5  
61 2 Renee Paper W 1069 1297 16  
62 3 Avis Turner W 1069 649 1  
63 4 Betty Cornelison L 1069 1351 -3  
64 5 George Heussenstamm W 1069 1201 14  
65 6 Ruth Barr W 1069 1014 8  
66 7 Sharon Stanley W 1069 1118 11  
67 8 Gertrude Adcox L 1069 1156 -8  
68 9 Joyce James W 1069 1244 15  
69 12 Dorothy Hathorn W 1126 1243 13  
70 13 Faye Mize W 1126 1176 11  
71 14 Jamie Craig L 1126 1186 -8  
72 15 David Jenkins L 1126 1223 -7  
73 16 Janet Schallau L 1126 1065 -12  
74 17 Francesca McKeon W 1126 1256 14  
75 18 Jamie Craig W 1126 1186 12  
76 19 Joseph Connelly L 1126 1260 -6  
77 20 Lorraine Pariser L 1126 1200 -8  
78   Scottsdale AZ 11/05/94 1 Richard Joseph L 1136 1174 -9  
79 2 Sharon Stanley W 1136 1273 14  
80 3 Chris Christopherson W 1136 1311 15  
81 4 May Haney W 1136 1159 11  
82 5 Jeffrey Polan L 1136 1184 -9  
83 6 Penny Baker L 1136 1271 -6  
84 7 Genevieve Hansen W 1136 1139 10  
85 8 Lillian Goldfine L 1136 1073 -12  
86 9 Pat Reed L 1136 1155 -9  
87 10 Patricia Cross L 1136 1093 -11  
88 11 Shirley Mendenhall L 1136 1146 -10  
89   Las Vegas NV 12/02/94 1 David Wong L 1120 1241 -7  
90 2 Max Erskine L 1120 1189 -8  
91 3 Shirley Mendenhall W 1120 1206 12  
92 4 Mary Lou Thurman L 1120 1265 -6  
93 5 John Kramer W 1120 1157 11  
94 6 Albert Hahn L 1120 1275 -6  
95 7 Lorraine Pariser T 1120 1167 1  
96 8 Vi Biden W 1120 1193 12  
97 9 Merble Reagon W 1120 1189 12  
98 10 Gloria Miller L 1120 1194 -8  
99 11 Sonia Wilmot W 1120 1175 12  
100 12 Gaye Trickey W 1120 1207 12  
101 13 Joan Barbour W 1120 1184 12  
102   Phoenix AZ 02/04/95 1 Patricia Cross L 1170 1131 -11  
103 2 Jean Schuneman W 1170 1204 11  
104 3 Nancy Larson L 1170 1204 -9  
105 4 Joey Cross L 1170 1126 -11  
106 5 Buffy Hogan L 1170 1219 -9  
107 6 Ruth Sturrus L 1170 1230 -8  
108 7 David Cervantes W 1170 1242 12  
109 8 Sharon Stanley W 1170 1296 13  
110 9 Gene Gruhn L 1170 1348 -5  
111 10 Richard Joseph W 1170 1219 11  
112 11 May Haney W 1170 1175 10  
113 12 Sharon Stanley W 1170 1296 13  
114   Reno NV Main Event 07/05/95 1 Danny Panganiban L 1189 1302 -7  
115 2 Bill Wallis W 1189 1336 14  
116 3 Harriet Woodside W 1189 1060 7  
117 4 Renee Paper L 1189 1343 -6  
118 5 Judy Ingram W 1189 1276 12  
119 6 Burke Riley W 1189 1173 10  
120 7 Carlene Wallis L 1189 1278 -8  
121 8 Bill Ranney L 1189 1291 -7  
122 9 Barbara Platt L 1189 1364 -5  
123 10 Betty Camp L 1189 1226 -9  
124 11 Albert Hahn L 1189 1562 -2  
125 12 Jane Fischer W 1189 1187 10  
126 13 Charles Taylor W 1189 1187 10  
127 15 Merble Reagon W 1189 1156 9  
128 16 Renee Paper W 1189 1343 14  
129 17 Esther White L 1189 1334 -6  
130 18 Gregg Wood L 1189 1081 -13  
131 19 Lee Bedient L 1189 1363 -5  
132 20 Ruth Parman L 1189 1236 -9  
133 21 Dorothy Hathorn W 1189 1254 12  
134 22 Dorothy Halprin W 1189 1324 14  
135 23 Jamie Craig W 1189 1254 12  
136 24 Esther White W 1189 1334 14  
137 25 Ivan Blackman W 1189 1277 12  
138 26 Gregg Wood L 1189 1081 -13  
139 27 Marty Fialkow W 1189 1269 12  
140 28 Joyce Spalding W 1189 1307 13  
141 29 Gregg Wood W 1189 1081 7  
142 30 Danny Panganiban W 1189 1302 13  
143 31 Lee Moore W 1189 1354 14  
144   Las Vegas NV 12/01/95 1 Doris Frank W 1301 1346 11  
145 2 Devonna Gee L 1301 1415 -7  
146 3 Arna Schutz L 1301 1381 -8  
147 4 Sudhir Padmanabhan W 1301 1514 16  
148 5 Esther Kisich L 1301 1370 -8  
149 6 Michael Connally W 1301 1331 11  
150 7 Warren Gacsi W 1301 1349 11  
151 8 Helen Burns L 1301 1370 -8  
152 9 Danny Panganiban L 1301 1343 -9  
153 10 Dora Ruelle L 1301 1319 -10  
154 11 Mary Lou Thurman W 1301 1388 12  
155 12 Barbara Thompson W 1301 1325 11  
156 13 Virginia Hampton W 1301 1342 11  
157 14 Martin Baker W 1301 1306 10  
158 15 Helen Tieger W 1301 1302 10  
159   Reno NV 01/12/96 1 Jeff Fleetham L 1356 1291 -12  
160 2 Phyllis Gelb L 1356 1120 -16  
161 3 Paul Fuller W 1356 1226 6  
162 4 Starlite A Clark W 1356 1258 7  
163 5 Mike Ebanks L 1356 1300 -12  
164 6 Lurlene Tweith W 1356 1158 5  
165 7 Gordon Alper L 1356 1364 -10  
166 8 Don Costa W 1356 1094 4  
167 9 Helen Tieger L 1356 1262 -13  
168 10 Starlite A Clark W 1356 1258 7  
169 11 J Goard W 1325 1241 8  
170 12 Letty Dolphin W 1325 966 2  
171 13 Phyllis Gelb L 1325 1238 -12  
172 14 Jacqueline Camper L 1325 1275 -11  
173 15 Dave Nicolai L 1325 1110 -16  
174 16 J Goard L 1325 1241 -12  
175 17 Jeff Fleetham L 1325 1290 -11  
176 18 Gordon Alper L 1325 1308 -10  
177 19 Doris Frank L 1325 1256 -12  
178 20 Marcia Bowen W 1325 1250 8  
179   Phoenix AZ 02/03/96 1 Deborah Sapot L 1258 1343 -8  
180 2 Roberta Sageser L 1258 1285 -9  
181 3 Gina Dumez W 1258 1579 17  
182 4 Naurlene Canterman L 1258 1547 -3  
183 5 Carole Denton W 1258 1477 16  
184 6 Barbara Van Alen W 1258 1492 16  
185 7 Nancy Larson L 1258 1512 -4  
186 8 Barbara Platt W 1258 1222 9  
187 9 Irving Gershkoff W 1258 1430 15  
188 10 William Lincoln III Palmer L 1258 1433 -5  
189 11 Terry Lee L 1258 1341 -8  
190   Reno NV 08/08/96 1 Jamila Atcha L 1294 1382 -8  
191 2 Eleanor Traeg L 1294 1492 -5  
192 3 Gregg Wood W 1294 1251 9  
193 4 Phyllis Gelb W 1294 1266 9  
194 5 Sherrie Saint John L 1294 1165 -14  
195 6 Joey Cross W 1294 1231 8  
196 7 Paul Trachtenberg L 1294 1295 -10  
197 8 John Karris L 1294 1442 -6  
198 9 Gloria Miller W 1294 1225 8  
199 10 Kaaren Dolinsky W 1294 1048 4  
200 11 Pat Wesley W 1294 1330 11  
201 12 Ruth Sawyer L 1294 1375 -8  
202 13 Lynn Gunn L 1294 1443 -6  
203 14 Clyde Evans L 1288 1265 -11  
204 15 Carla Strasburger L 1288 1332 -9  
205 16 Joyce Zmorzynski L 1288 1378 -8  
206 17 Isabelle Betten W 1288 1311 11  
207 18 Esther Kisich L 1288 1390 -7  
208 19 Dorothy Halprin L 1288 1180 -13  
209 20 Bob Speak W 1288 1121 6  
210 21 Kaaren Dolinsky W 1288 1093 5  
211 22 Sherrie Saint John L 1288 1172 -13  
212 23 Tim Wise W 1288 1187 7  
213 24 Isabelle Betten L 1288 1311 -9  
214 25 Sherrie Saint John W 1288 1172 7  
215   Scottsdale AZ 11/02/96 1 Jan Parker W 1254 1246 10  
216 2 Joey Cross W 1254 1121 6  
217 3 Larry Ross L 1254 1136 -13  
218 4 Nancy Schutz W 1254 1138 7  
219 5 Patricia Cross W 1254 1145 7  
220 6 Jane Fischer W 1254 1150 7  
221 7 Lillian Goldfine W 1254 1168 8  
222 8 Tim Tarkington W 1254 1170 8  
223 9 Richard Joseph W 1254 1209 9  
224 10 Renee Paper W 1254 1224 9  
225 11 Sharon Stanley L 1254 1304 -9  
226   Reno NV 01/18/97 1 Jack Jones L 1303 1019 -17  
227 2 Renee Jones W 1303 1120 5  
228 3 Paul Fuller W 1303 1222 8  
229 4 Arlene Lane W 1303 898 2  
230 5 Phyllis Gelb L 1303 1326 -9  
231 6 Gregg Foster L 1303 1235 -12  
232 7 Don Costa L 1303 1098 -15  
233 8 Clyde Evans W 1303 1276 9  
234 9 Felipe Miller W 1303 1122 5  
235 10 Irene Averell W 1278 1097 5  
236 11 Cheryl Palmer W 1278 1047 4  
237 12 Gigi Miller W 1278 1287 10  
238 13 Vivienne Muhling W 1278 1254 9  
239 14 Ruth Barr W 1278 1091 5  
240 15 Gregg Wood L 1278 1222 -12  
241 16 Pat Burnham L 1278 1280 -10  
242 17 Jesse Wornum L 1278 1182 -13  
243   Phoenix AZ 02/01/97 1 Sharon Stanley L 1278 1297 -9  
244 2 David Cervantes W 1278 1222 8  
245 3 Jan Parker W 1278 1233 9  
246 4 Carolyn Griffin L 1278 1361 -8  
247 5 Gene Gruhn L 1278 1366 -8  
248 6 Barbara Platt L 1278 1283 -10  
249 7 William Lincoln III Palmer W 1278 1312 11  
250 8 Irving Gershkoff L 1278 1311 -9  
251 9 Warren Gacsi L 1278 1351 -8  
252 10 Roberta Sageser L 1278 1153 -13  
253 11 Richard Joseph L 1278 1305 -9  
254   Reno NV Main Event 07/09/97 1 Mollie Braverman L 1232 1203 -11  
255 2 Gertrude Adcox W 1232 933 3  
256 3 Rosalind Gold W 1232 1278 11  
257 4 Buffy Hogan W 1232 1346 13  
258 5 Justine Zollinger W 1232 1139 7  
259 6 Mike Ebanks L 1232 1395 -6  
260 7 Ray Smith W 1232 1386 14  
261 8 Joyce James L 1232 1256 -9  
262 9 Joey Payne W 1232 1267 11  
263 10 Heinz Bodmer W 1232 1237 10  
264 11 Ron Barker W 1232 1142 8  
265 12 Paul Fuller W 1232 1204 9  
266 13 Barb Krajc W 1232 1162 8  
267 14 Bill Payne L 1232 1255 -9  
268 15 Charlotte Ferris L 1232 1294 -8  
269 16 Paul McCarthy W 1232 1342 13  
270 17 Pat Reed W 1297 1331 11  
271 18 Celia Lopez L 1297 1265 -11  
272 19 Irving Pierce W 1297 1309 10  
273 20 David Firstman L 1297 1356 -8  
274 21 Rosemary Ryan L 1297 1317 -9  
275 22 Mike Sherman W 1297 1321 11  
276 23 Celia Lopez L 1297 1265 -11  
277 24 Lee Cooper L 1297 1376 -8  
278 25 Ray Smith W 1297 1397 13  
279 26 Joey Payne W 1297 1234 8  
280 27 Mollie Braverman W 1297 1196 7  
281 28 Bill Payne W 1297 1358 12  
282 29 Ray Smith L 1297 1397 -7  
283 30 Mike Ebanks L 1297 1398 -7  
284 31 Mike Sherman W 1297 1321 11  
285   Scottsdale AZ 11/08/97 1 Warren Gacsi W 1316 1351 11  
286 2 Peggy Henson W 1316 1361 11  
287 3 Joyce Palmer W 1316 1480 14  
288 4 Jennifer Hildebrant W 1316 1477 14  
289 5 Naurlene Canterman W 1316 1461 14  
290 6 Gina Dumez W 1316 1485 15  
291 7 Richard Joseph L 1316 1453 -6  
292 8 William Lincoln III Palmer W 1316 1290 9  
293 9 Gene Gruhn L 1316 1401 -8  
294 10 Marian Koonce T 1316 1483 4  
295 11 Irving Gershkoff L 1316 1314 -10  
296   Las Vegas NV 12/05/97 1 Lynn Gunn W 1399 1270 7  
297 2 Rosemary Ryan L 1399 1274 -13  
298 3 William Lincoln III Palmer L 1399 1318 -12  
299 4 Mollie Braverman W 1399 1212 5  
300 5 Lella Davis L 1399 1220 -15  
301 6 Doris Lemieux L 1399 1302 -13  
302 7 Karen Wadsworth L 1399 1242 -14  
303 8 Dorothy Halprin L 1399 1257 -14  
304 9 Pat Reed T 1399 1289 -3  
305 10 Gloria Miller W 1399 1175 4  
306 11 Beulah Cooper W 1399 1180 4  
307 12 Julie Ellen Maria W 1399 1264 6  
308 13 Paul Trachtenberg L 1399 1234 -14  
309 14 Dorothy Halprin L 1399 1257 -14  
310   Phoenix AZ 02/06/98 1 Richard Joseph L 1315 1469 -6  
311 2 Barbara Platt W 1315 1472 14  
312 3 Miriam Green L 1315 1544 -4  
313 4 Frances Staffa W 1315 1380 12  
314 5 Lynn Gunn L 1315 1380 -8  
315 6 Nancy Schutz L 1315 1416 -7  
316 7 Gene Gruhn L 1315 1454 -6  
317 8 Gretchen Cowan L 1315 1468 -6  
318 9 Al Demers L 1315 1471 -6  
319 10 Matt Hesson W 1315 1310 10  
320 11 Laura Rapkin W 1315 1371 12  
321 12 Irving Gershkoff L 1315 1380 -8  
322 13 Naurlene Canterman W 1315 1409 13  
323 14 Gina Dumez W 1315 1464 14  
324 15 Jennifer Hildebrant W 1315 1465 14  
325   Reno NV Main Event 07/09/98 1 Jim W Fischer L 1352 1566 -5  
326 2 Carlene Wallis W 1352 1569 16  
327 3 Ed Neugroschl L 1352 1728 -2  
328 4 Elizabeth Wood T 1352 1324 -1  
329 5 Beulah Cooper W 1352 1285 8  
330 6 Gigi Miller L 1352 1409 -8  
331 7 Jane Geary L 1352 1459 -7  
332 8 Gil Levine W 1352 1481 14  
333 9 T C Houlgate-West W 1352 1490 14  
334 10 Eileen Gruhn L 1352 1438 -8  
335 11 Shirley Ritz L 1352 1519 -6  
336 12 Jane Fischer W 1368 1106 4  
337 13 Dorothy Halprin L 1368 1279 -12  
338 14 Helen Burns L 1368 1302 -12  
339 15 Lee Brooks W 1368 1392 11  
340 16 Emil Rem L 1368 1480 -7  
341 17 Mary Rhoades L 1368 1528 -6  
342 18 Shirley Ritz W 1368 1514 14  
343 19 Emil Rem W 1368 1480 13  
344 20 Gigi Miller W 1368 1398 11  
345 21 Carlene Wallis L 1368 1529 -6  
346 22 Ray Smith L 1368 1521 -6  
347   12th National Championship 08/09/98 1 Stephen Dennis W 445-386 1372 1273 7  
348 2 Edith Brown L 354-375 1372 1186 -15  
349 3 Ivan Blackman W 402-356 1372 1424 11  
350 4 Susan Hoehn W 448-286 1372 1353 9  
351 5 John Terrell W 433-345 1372 1128 4  
352 6 Kaaren Dolinsky W 372-238 1372 1255 7  
353 7 Thomas E Wood L 335-367 1372 1361 -10  
354 8 Jesse Wornum L 361-410 1372 1300 -12  
355 9 Gwen Bishop L 342-366 1372 1424 -9  
356 10 Susie Page L 388-440 1372 1385 -10  
357 11 Gina Dumez W 339-336 1372 1390 11  
358 12 Jane Fischer W 420-300 1372 1188 5  
359 13 Diane Brown L 317-365 1372 1234 -14  
360 14 Diana Ittner L 388-404 1372 1402 -9  
361 15 Glenn Brownstein W 441-258 1372 1429 12  
362 16 Jeanette Gibson L 351-385 1372 1173 -15  
363 17 Pat Burnham W 333-287 1347 1254 7  
364 18 James Abbott L 323-368 1347 1319 -11  
365 19 John Terrell W 400-358 1347 1190 6  
366 20 William Lincoln III Palmer W 382-367 1347 1429 12  
367 21 Mary Lee Couey W 440-285 1347 1345 10  
368 22 T C Houlgate-West L 392-406 1347 1477 -6  
369 23 Stuart Levinsky L 354-378 1347 1342 -10  
370 24 Jesse Wornum L 321-403 1347 1418 -8  
371 25 Rod MacNeil W 409-307 1347 1377 11  
372 26 Andy Michlin L 356-362 1347 1404 -8  
373 27 Carl Madden W 446-307 1347 1331 10  
374 28 Kevin Glenn W 388-332 1347 1336 10  
375 29 Barry Skoletsky W 322-320 1347 1252 7  
376 30 Glenn Brownstein W 429-366 1347 1392 11  
377 31 Rod MacNeil W 379-378 1347 1377 11  
378   Scottsdale AZ 10/17/98 1 Ruth Hamilton L 1398 1729 -2  
379 2 Harold Rapkin L 1398 1602 -5  
380 3 Nathan Benedict L 1398 1577 -5  
381 4 Barbara Van Alen W 1398 1515 13  
382 5 Richard Joseph L 1398 1493 -7  
383 6 Jennifer Hildebrant L 1398 1468 -8  
384 7 Nancy Schutz L 1398 1403 -10  
385 8 Gene Gruhn L 1398 1405 -10  
386 9 Paul Trachtenberg W 1398 1408 10  
387 10 Terry Lee L 1398 1431 -9  
388 11 Jane Geary W 1398 1447 11  
389 12 Richard Joseph W 1398 1493 13  
390 13 Harold Rapkin W 1398 1602 15  
391   Las Vegas NV 11/20/98 1 Jamila Atcha W 1391 1374 10  
392 2 Paul Trachtenberg L 1391 1380 -10  
393 3 Marian Koonce L 1391 1417 -9  
394 4 Terry Lee W 1391 1412 11  
395 5 Linda Sylvers W 1391 1332 8  
396 6 Martin Baker L 1391 1360 -11  
397 7 Barry Katzen L 1391 1369 -11  
398 8 Gordon Richardson W 1391 1379 10  
399 9 Richard Frank W 1391 1441 11  
400 10 Esther Kisich W 1391 1380 10  
401 11 Frances Zeff L 1391 1486 -7  
402 12 Gina Dumez W 1391 1441 11  
403 13 Naurlene Canterman W 1391 1362 9  
404 14 Barry Katzen L 1391 1369 -11  
405   Phoenix AZ 02/13/99 1 Naurlene Canterman L 1412 1376 -11  
406 2 Gina Dumez W 1412 1396 10  
407 3 Richard Frank W 1412 1442 11  
408 4 Susie Page W 1412 1436 11  
409 5 Carole Denton L 1412 1444 -9  
410 6 Jamila Atcha L 1412 1334 -12  
411 7 David Cervantes L 1412 1340 -12  
412 8 Wil Dabbs L 1412 1367 -11  
413 9 Terry Lee W 1412 1386 9  
414 10 Gertrude Savadge W 1412 1444 11  
415 11 Paul Trachtenberg L 1408 1375 -11  
416 12 Robin Torrance W 1408 1424 10  
417 13 David Ross W 1408 1326 8  
418 14 R A Fontes W 1408 1400 10  
419 15 Julie Ashe L 1408 1370 -11  
420 16 Carole Denton W 1408 1445 11  
421 17 Naurlene Canterman W 1408 1423 10  
422 18 Wil Dabbs L 1408 1399 -10  
423 19 Carole Denton W 1408 1445 11  
424   Reno NV Main Event 07/06/99 1 Robert Sluys L 1482 1535 -9  
425 2 Paul McCarthy W 1482 1571 12  
426 3 Terry Lee W 1482 1381 7  
427 4 Julia Bogle L 1482 1429 -12  
428 5 Mary A Lyons L 1482 1575 -7  
429 6 T A Sanders L 1482 1393 -12  
430 7 Hazel Haberer L 1482 1588 -7  
431 8 Deborah Sapot W 1482 1355 7  
432 9 Naurlene Canterman L 1482 1499 -10  
433 10 Betty Camp W 1482 1290 5  
434 11 Pat Diener W 1482 1315 6  
435 12 Corina Farwig W 1482 1421 8  
436 13 Broderick Larkins L 1482 1436 -11  
437 14 Greg Heidler L 1482 1644 -6  
438 15 Mad Palazzo L 1482 1333 -14  
439 16 Joan Mocine W 1482 1448 9  
440 17 Kit Morehead L 1482 1493 -10  
441 18 Paul Trachtenberg W 1482 1426 8  
442 19 Joanne Smith L 1482 1445 -11  
443 20 Eileen Gruhn W 1482 1404 8  
444 21 Jeff Potts L 1482 1583 -7  
445 22 Margaret Acosta W 1482 1505 11  
446 23 Toni Douglas W 1482 1388 7  
447 24 Kaaren Dolinsky W 1482 1370 7  
448 25 Stefan Fatsis W 1482 1451 9  
449 26 William Lincoln III Palmer W 1482 1491 10  
450 27 Helen Burns L 1482 1411 -12  
451 28 Carlene Wallis W 1482 1558 12  
452 29 Gina Dumez L 1482 1481 -10  
453 30 Mike Ebanks L 1482 1591 -7  
454 31 William Lincoln III Palmer L 1482 1491 -10  
455 32 Dianne Thomas L 1482 1485 -10  
456 33 Al Demers W 1482 1378 7  
457 34 Joan Mocine W 1482 1448 9  
458 35 Gil Levine W 1482 1500 11  
459 36 Lee Brooks L 1482 1350 -14  
460 37 Margaret Acosta W 1482 1505 11  
461 38 Eileen Gruhn W 1482 1404 8  
462 39 Leon Fernandes L 1482 1412 -12  
463   Scottsdale AZ 10/16/99 1 Margie Gordon W 1465 1524 12  
464 2 Gina Dumez L 1465 1534 -8  
465 3 Matt Hesson L 1465 1389 -12  
466 4 Bobbie Butterfield L 1465 1593 -7  
467 5 Jane Geary W 1465 1499 11  
468 6 Gene Gruhn L 1465 1517 -9  
469 7 Margie Gordon L 1465 1524 -8  
470 8 Richard Joseph L 1465 1525 -8  
471 9 Jan Parker W 1465 1371 7  
472 10 Nancy Schutz L 1465 1437 -11  
473 11 Naurlene Canterman L 1465 1493 -9  
474 12 David Pearl L 1465 1530 -8  
475 13 Jane Geary W 1465 1499 11  
476   Phoenix AZ 02/19/00 1 Scott Pianowski W 1426 1333 7  
477 2 William D Shipe W 1426 1446 11  
478 3 Al Demers L 1426 1221 -15  
479 4 Linda Bredel W 1426 1360 8  
480 5 Evan Simpson W 376-358 1426 1401 9  
481 6 Marian Koonce W 1426 1506 12  
482 7 Donna McDonough W 1426 1429 10  
483 8 Esther White L 1426 1309 -13  
484 9 Elizabeth Wood W 1426 1324 7  
485 10 Lynn Gunn L 1426 1347 -12  
486 11 Pat Yarnell W 1453 1399 9  
487 12 Gertrude Savadge W 1453 1354 7  
488 13 Joyce Palmer W 1453 1415 9  
489 14 Pat Diener L 1453 1416 -11  
490 15 Jamila Atcha W 1453 1325 7  
491 16 Pat Diener W 1453 1416 9  
492 17 Scott Pianowski W 1453 1432 9  
493 18 Evan Simpson L 335-369 1453 1417 -11  
494 19 Evan Simpson L 347-403 1453 1417 -11  
495   Phoenix AZ 07/13/00 1 Yvonne Bonnie Redland L 1475 1467 -10  
496 2 Barbara Van Alen L 1475 1514 -9  
497 3 Jim Lamerand W 1475 1662 15  
498 4 Richard Joseph L 1475 1489 -10  
499 5 Nancy Schutz L 1475 1620 -6  
500 6 Yvonne Bonnie Redland W 1475 1467 10  
501 7 Barbara Van Alen W 1475 1514 11  
502   13th National Championship 08/06/00 1 Eve Jones W 402-315 1477 1138 2  
503 2 Mary Mouch L 386-395 1477 1195 -17  
504 3 Daiva Markelis W 340-309 1477 1230 4  
505 4 Joyce Pitzel L 355-389 1477 1265 -15  
506 5 Florence Laatz W 469-292 1477 1314 6  
507 6 Barry Spinner W 348-337 1477 1310 6  
508 7 R A Fontes W 420-301 1477 1443 9  
509 8 Richard Solomon L 302-439 1477 1356 -13  
510 9 Michael Ecsedy L 414-452 1477 1380 -13  
511 10 Michelle Duford L 366-439 1477 1395 -12  
512 11 Woody Chen L 277-405 1477 1439 -11  
513 12 Christine Economos L 321-420 1477 1354 -13  
514 13 Dorothy Halprin W 478-292 1477 1158 3  
515 14 Al Pitzel L 383-384 1477 1361 -13  
516 15 Mary Atwood W 380-350 1477 1327 6  
517 16 Andy Michlin L 366-375 1477 1490 -10  
518 17 Margy Slavin L 255-354 1395 1323 -12  
519 18 Lynn Gunn L 299-455 1395 1326 -12  
520 19 Mike Sherman L 336-433 1395 1236 -14  
521 20 Ruth Sawyer L 318-368 1395 1271 -13  
522 21 Kevin Glenn L 364-433 1395 1300 -13  
523 22 Helen Burns L 333-377 1395 1274 -13  
524 23 Mark Miller W 398-272 1395 1126 3  
525 24 David Dinning W 338-287 1395 1152 4  
526 25 Dawn Gewecke W 363-321 1395 1148 4  
527 26 Mary Atwood L 439-507 1395 1298 -13  
528 27 Esther White W 419-337 1395 1232 6  
529 28 Mary Mouch L 304-379 1395 1207 -15  
530 29 George Rogers L 349-402 1395 1314 -12  
531 30 Bennett Jacobstein L 326-444 1395 1298 -13  
532 31 Mary Mouch L 348-370 1395 1207 -15  
533   Phoenix AZ 10/01/00 1 Barbara Gray W 1272 1220 9  
534 2 Linda Bredel W 1272 1339 12  
535 3 Beth Tarkington L 1272 1085 -15  
536 4 Ed Saunders L 1272 1225 -11  
537 5 Naurlene Canterman L 1272 1424 -6  
538 6 Kevin Schutz L 1272 1412 -6  
539 7 Ruth Flynn W 1272 1177 7  
540   Scottsdale AZ 10/21/00 1 Al Demers L 1262 1276 -10  
541 2 Jane Geary L 1262 1354 -7  
542 3 Jan Parker W 1262 1366 13  
543 4 Laurie Cohen W 1262 1435 15  
544 5 Naurlene Canterman L 1262 1403 -6  
545 6 Nancee Mancel W 1262 1400 14  
546 7 Matt Hesson W 1262 1395 14  
547 8 Ed Saunders W 1262 1269 10  
548 9 Barbara Gray W 1262 1201 8  
549 10 R A Fontes L 1262 1344 -8  
550 11 Helen Pipi W 1262 1290 11  
551 12 Ed Saunders L 1262 1269 -10  
552 13 Helen Pipi W 1262 1290 11  
553   Tucson AZ 11/11/00 1 Patricia Cross W 1319 1037 3  
554 2 Mark Budovitch W 1319 1051 3  
555 3 Jane Geary W 1319 1341 11  
556 4 May Haney W 1319 1044 3  
557 5 Ed Saunders W 1319 1394 12  
558 6 Pam Major L 1319 1101 -16  
559 7 Patrick Hodges L 1319 1107 -15  
560 8 Judith Whitcomb W 1319 1046 3  
561 9 Naurlene Canterman L 1319 1370 -9  
562 10 Robert Whitcomb W 1319 1316 10  
563 11 Ruth Flynn L 1319 1206 -13  
564 12 Ruth Flynn W 1319 1206 7  
565 13 Linda Bredel L 1319 1315 -10  
566   Reno NV Main Event 01/13/01 1 Wilma Pitzer W 1311 1133 5  
567 2 Bob Blyler W 1311 1141 5  
568 3 Jane Fischer W 1311 1172 6  
569 4 Brian Nelson W 1311 1233 8  
570 5 Pink Alabaster W 1311 1187 7  
