TWL rating

No TWL results are available.
Kay Knappmiller
Kay Knappmiller | Apache Jct., AZ (USA)
Rating (Ranking)
NWL/WOW
NASPA ratings information
1007 (---)
WGPO ratings information
1120 (---)
 
Lifetime record
90-66-1
(0.576)
Est. career earnings: $630
Avg. score
361-355
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1   Las Vegas NV 12/01/95 1 Suzanne Barnes W 991 847 6  
2 2 Gigi Miller L 991 1077 -8  
3 3 Harrell Naylor L 991 1477 -1  
4 4 Tana Sliter W 991 1035 11  
5 5 Margaret West W 991 838 6  
6 6 Marnie Wagner W 991 864 7  
7 7 Robert Balinger L 991 895 -13  
8 8 Bobbie Japka W 991 847 6  
9 9 Jan Parker W 991 1281 17  
10 10 Lois M Hawkins L 991 792 -15  
11 11 Cheryl Palmer W 991 848 6  
12 12 John Pate W 991 780 5  
13 13 Bill Payne W 991 754 4  
14 14 Paul Newton L 991 727 -17  
15 15 Paul Newton L 991 727 -17  
16   Las Vegas NV 12/05/97 1 Alfred Mayer W 1010 817 5  
17 2 Sunny Strano W 1010 972 9  
18 3 Gertrude Adcox L 1010 968 -11  
19 4 Gloriosa Ondoy Agdeppa L 1010 1081 -8  
20 5 Najat Reikes W 1010 968 9  
21 6 Emilie Pandolfi W 1010 949 8  
22 7 Arlene Lane W 1010 961 9  
23 8 Harriet Woodside L 1010 972 -11  
24 9 Robert Peters W 1010 972 9  
25 10 Jacqueline Stewart W 1010 980 9  
26 11 Mary C Parrish W 1010 1031 11  
27 12 Robert Whitcomb L 1010 1171 -6  
28 13 Marnie Wagner L 1010 963 -11  
29 14 Marnie Wagner L 1010 963 -11  
30   Phoenix AZ 10/02/04 1 Stephanie Huang W 1028 835 5  
31 2 Jeremiah Ramirez L 1028 869 -14  
32 3 Cathy Coking L 1028 963 -12  
33 4 Pat Stevens W 1028 698 2  
34 5 Andrew Schwartzberg L 1028 862 -14  
35 6 Karen Lundeen W 1028 962 8  
36 7 Bonnie Cohn W 1028 1059 11  
37 8 Jeremiah Ramirez W 1028 869 6  
38   Las Vegas NV Main Event 11/12/04 1 Marian Melendez T 1016 879 -4  
39 2 Rose Alessi W 1016 752 4  
40 3 Marc Anderson L 1016 1106 -8  
41 4 Brook Robinson W 1016 816 5  
42 5 Arna Schutz L 1016 1100 -8  
43 6 Cheryl Melvin W 1016 1105 12  
44 7 Chora B Eilertsen W 1016 932 8  
45 8 Joyce Cabal W 1016 826 5  
46 9 Patricia Hiller W 1016 1150 14  
47 10 James Johnson L 1016 1176 -6  
48 11 Denise Mahnken W 1016 1178 14  
49 12 Nora Poulos L 1016 1076 -8  
50 13 William Snoddy W 1016 1136 13  
51 14 Vicki Zimny L 1016 1128 -7  
52 15 Dianne Wittman W 1016 929 8  
53 16 Joanne Podlogar L 1016 1071 -8  
54   Phoenix AZ Main Event 02/19/05 1 Carol Ann Taylor L 1068 819 -16  
55 2 Erik Anderson L 1068 860 -15  
56 3 Andrew Schwartzberg W 1068 872 5  
57 4 Dani Roter W 1068 950 7  
58 5 Karen Lundeen W 1068 917 6  
59 6 Phyllis Vargas W 1068 948 7  
60 7 Don Palmer L 1068 977 -13  
61 8 Patricia Hiller L 1068 1012 -12  
62 9 Bonnie Cohn L 1068 1067 -10  
63 10 Beverly Moutet W 1068 792 3  
64 11 Blanche Hyman W 1032 852 5  
65 12 Ann Herget W 1032 826 5  
66 13 Andrea Salinas W 1032 902 6  
67 14 Carol Jones W 1032 956 8  
68 15 Martha Stearn W 1032 869 6  
69 16 Nancy McCarroll L 1032 984 -11  
70 17 Edward De Guzman L 1032 1030 -10  
71 18 Ron Barker L 1032 1046 -10  
72 19 Buffy Hogan L 1032 964 -12  
73 20 Carol Ann Taylor L 1032 889 -14  
74   Eastern Mediterranean 09/22/10 1 Vicki Zimny L 315-409 1007 1223 -7  
75 2 Tobey Roland L 258-478 1007 1429 -4  
76 3 Joy Brown L 264-359 1007 767 -14  
77 5 Pat Feigin W 346-342 1007 1160 12  
78 6 Mary C Parrish L 306-418 1007 1191 -7  
79 7 Barbara Van Alen L 319-418 1007 1315 -5  
80 8 Linda Stephens W 382-254 1007 739 6  
81 9 Merry L Bern W 412-349 1007 956 9  
82 10 Allan Brown L 310-338 1007 1081 -9  
83 11 Marnie Wagner L 332-392 1007 1167 -8  
84 12 Vicki Zimny W 369-347 1007 1223 13  
85 13 Tobey Roland L 245-395 1007 1429 -4  
86 14 Joy Brown W 349-320 1007 767 6  
87 16 Pat Feigin W 374-360 1007 1160 12  
88 17 Mary C Parrish L 307-368 1007 1191 -7  
89 18 Marnie Wagner W 407-302 1007 1167 12  
90 19 Linda Stephens W 387-251 1007 739 6  
91 20 Merry L Bern L 339-368 1007 956 -11  
92 21 Allan Brown W 384-330 1007 1081 11  
93 22 Marnie Wagner L 298-352 1007 1167 -8  
94   Phoenix, AZ 02/18/11 1 Carol Brandon W 409-333 1018 888 8  
95 2 Fran Reich L 363-403 1018 983 -11  
96 3 Richard Martin W 405-362 1018 1014 10  
97 4 Jane Bernes W 364-346 1018 910 8  
98 5 Sara Boykan W 395-297 1018 918 8  
99 6 Susan Kessler W 376-368 1018 1010 10  
100 7 Gertrude Savadge L 239-441 1018 1055 -9  
101 8 Susan Kessler W 389-343 1018 1010 10  
102   Phoenix, AZ 02/19/11 1 Jan Dickey W 374-361 1052 670 5  
103 2 Phyllis Persicketti W 444-350 1052 767 6  
104 3 Beth Byrne W 467-277 1052 812 6  
105 4 Andrea Hatch W 411-316 1052 884 7  
106 5 Richard Fields L 273-387 1052 922 -12  
107 6 Chora B Eilertsen L 356-370 1052 981 -11  
108 7 Richard Martin L 382-384 1052 1009 -11  
109 8 Gertrude Savadge W 434-296 1052 1043 10  
110 9 Maurice Ross W 361-345 1052 487 3  
111 10 Carol Salvino W 339-287 1052 599 4  
112 11 Darlene Kendel W 389-333 1052 748 6  
113 12 Audrey Pelfrey W 468-346 1052 801 6  
114 13 Dawn Camille Wisniew W 409-328 1052 849 7  
115 14 Melissa Brown W 458-319 1052 909 8  
116 15 Peggy Grant W 351-340 1052 942 8  
117 16 Fran Reich L 281-387 1052 1002 -11  
118 17 Maureen Morris L 341-457 1052 1133 -9  
119 18 Karin Somerville W 390-380 1052 1074 10  
120 19 Lynn Hall W 411-332 1052 524 3  
121 20 Maureen Morris L 288-397 1052 1133 -9  
122   Phoenix, AZ 10/01/11 1 Lynn Hall L 344-359 1079 649 -16  
123 2 Erik Anderson W 358-357 1079 1088 10  
124 3 Jane Geary W 367-354 1079 1194 12  
125 4 Jacqueline Stewart L 297-318 1079 1158 -9  
126 5 Nancy Westler W 383-324 1079 486 3  
127 6 Susan Kessler L 303-344 1079 1055 -10  
128 7 Jane Bernes W 442-302 1079 898 7  
129 8 Susan Kessler W 400-339 1079 1055 10  
130   Phoenix, AZ 02/17/12 1 Karin Somerville W 424-328 1086 1024 9  
131 2 Chora B Eilertsen W 473-371 1086 1026 9  
132 3 Luther Durant L 299-407 1086 1029 -11  
133 4 Richard Martin W 369-277 1086 1032 9  
134 5 Andrea Hatch W 397-323 1086 1038 9  
135 6 Susan Kessler W 356-337 1086 1049 9  
136 7 Marnie Wagner W 399-344 1086 1061 10  
137 8 Richard Martin L 335-376 1086 1032 -11  
138   Phoenix, AZ 02/18/12 1 Keith Hagel W 377-367 1120 1294 13  
139 2 Huguette Settle L 373-375 1120 1325 -7  
140 3 John Aitken L 330-419 1120 1097 -10  
141 4 Diane Weinerman L 315-362 1120 1148 -10  
142 5 Jane Geary W 306-245 1120 1159 11  
143 6 Mary C Parrish W 421-329 1120 1165 11  
144 7 Janice Kaye L 333-538 1120 1184 -9  
145 8 Jeannie J Wilson L 251-416 1120 1207 -9  
146 9 Susan Hoehn L 299-414 1120 1239 -8  
147 10 Barbara Gray W 486-365 1120 1216 12  
148 11 Ron Barker W 396-330 1120 1081 9  
149 12 Bobbi Hendrickson L 270-361 1120 1156 -9  
150 13 James Johnson W 406-308 1120 1113 10  
151 14 Maggie Morley W 382-339 1120 1196 11  
152 15 Ben Settle L 339-378 1120 1141 -10  
153 16 Jacqueline Stewart W 385-336 1120 1176 11  
154 17 Polly Moyer L 317-318 1120 1191 -9  
155 18 Jo Anne Cohen L 358-386 1120 1224 -8  
156 19 Carole Miller L 380-460 1120 1251 -8  
157 20 James Johnson W 421-303 1120 1113 10  
Average score: 361-355
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-16 15:37:25 Server IP: 162.144.19.21