TWL rating
Greg Harper
Greg Harper | Reno, NV (USA)
Rating (Ranking)
NWL/WOW
NASPA ratings information
1409 (---)
WGPO ratings information
1660 (104th)
 
Lifetime record
260-206-2
(0.558)
Est. career earnings: $6,480
Avg. score
397-383
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1   Oakland CA 05/06/01 1 Lynn Joseph W 1275 1090 5  
2 2 Mary Aline Stevens W 1275 963 3  
3 3 Mark Chase L 1275 909 -18  
4 4 Laurie Lu Longway W 1275 1050 4  
5 5 Mark Childress W 1275 944 2  
6 6 Laurie Lu Longway W 1275 1050 4  
7   26th National Championship Main Event 08/01/15 1 Linda Tedrow W 364-358 1275 983 6  
8 2 Gloria Miller W 371-368 1275 1089 7  
9 3 Tom O'Laughlin L 332-511 1275 1187 -11  
10 4 Lynda Wise L 229-340 1275 1246 -10  
11 5 Jan Lapierre W 392-323 1275 777 3  
12 6 Betzy Collins L 426-454 1275 1302 -10  
13 7 Ani Migirdicyan L 323-348 1275 1056 -13  
14 8 Gaye Trickey L 314-430 1275 1111 -13  
15 9 Mad Palazzo W 340-300 1275 1265 10  
16 10 Cornelia Guest L 354-460 1275 1271 -10  
17 11 Julie Ellen Maria W 399-344 1275 1191 9  
18 12 George Bissonnette W 412-378 1275 1083 7  
19 13 Nandini Dickens L 350-427 1275 1068 -13  
20 14 Nicole Kazarian L 331-383 1275 1004 -14  
21 15 Dan Horowitz L 302-484 1275 1106 -13  
22 16 Alan Mason W 434-372 1275 1206 9  
23 17 Maneck Contractor W 393-301 1190 1067 8  
24 18 Meredith Leigh L 294-310 1190 1118 -11  
25 19 Kay Adam W 471-382 1190 1164 10  
26 20 Nancy Hanley L 295-380 1190 1063 -12  
27 21 Dani Roter W 400-369 1190 966 7  
28 22 Noah Kalus L 366-377 1190 888 -14  
29 23 Betsey Wood L 303-359 1190 1149 -11  
30 24 Hannah Lieberman W 378-346 1190 1081 8  
31 25 Emily Lichtman L 296-395 1190 1052 -12  
32 26 Ruth Brower L 406-430 1190 933 -14  
33 27 Sonia Wilmot L 338-445 1190 1159 -10  
34 28 Lila Lewenstein W 392-295 1190 1003 7  
35 29 Michael Donegan L 353-445 1190 1060 -12  
36 30 Tina Cur W 489-220 1190 1077 8  
37 31 Megan McMahon L 371-387 1190 953 -14  
38   Reno, NV 01/16/16 1 Richard Moyer L 295-422 1096 1589 -3  
39 2 Ron Barker L 337-380 1096 1087 -10  
40 3 Mary Critelli W 411-327 1096 788 5  
41 4 James Johnson L 330-438 1096 1076 -10  
42 5 Rick Wong L 326-456 1096 1741 -2  
43 6 Zana Anderson L 366-435 1096 1122 -10  
44 7 Richard Stroud W 420-339 1096 500 3  
45 9 Heidi Hugli W 388-384 1096 940 8  
46 10 Marina A Villena W 495-340 1096 1193 12  
47 11 Dan Unger W 368-360 1096 1436 15  
48 12 Betty Cornelison W 447-295 1096 1389 14  
49 13 Dan Unger L 331-500 1096 1436 -5  
50 14 Jim Barker W 364-319 1096 902 7  
51 15 Phyllis Gelb L 347-383 1096 1321 -7  
52 16 James Johnson W 415-248 1096 1076 10  
53   Reno, Nevada 07/02/16 1 Bennett Jacobstein W 414-340 1135 1301 13  
54 2 Alan Kait L 357-408 1135 1248 -8  
55 3 John Wiley L 296-384 1135 1528 -4  
56 4 Dan Unger L 366-429 1135 1420 -6  
57 5 Paula Catanese L 255-408 1135 1374 -6  
58 6 Phyllis Gelb W 379-330 1135 1315 13  
59 7 Lois S Oda L 354-402 1135 843 -14  
60 8 B A Toole L 289-346 1135 1006 -12  
61 9 Betty Cornelison L 284-462 1135 1350 -7  
62 10 Joan Mocine L 325-388 1135 815 -15  
63 11 Zana Anderson L 362-374 1135 1246 -8  
64 12 Jeannie J Wilson W 439-388 1135 1268 12  
65 13 Irene Averell L 277-478 1135 1235 -8  
66 14 Sandy Parry L 312-447 1135 932 -13  
67 15 Ruth Hamilton L 331-413 1135 1478 -5  
68 16 Sandy Parry W 401-385 1135 932 7  
69   Nasc Eb - Reno, NV 07/19/19 1 Chris Sjoholm W 430-313 1096 1271 13  
70 2 Chan Fonseka W 397-375 1096 1180 11  
71 3 Carol Dustin W 417-373 1096 1287 13  
72 4 Robin Ross L 311-376 1096 1203 -8  
73   30th National Championship Main Event 07/20/19 1 Francina Bailey W 412-290 1162 443 2  
74 2 Robert Rosenberg W 391-369 1162 820 5  
75 3 Sylvia Polson L 403-418 1162 955 -13  
76 4 Michael Ireland W 355-301 1162 1019 8  
77 5 Harry Chan W 414-312 1162 953 7  
78 6 Jack Allard W 436-393 1162 879 6  
79 7 Ronda Roberts L 339-360 1162 784 -15  
80 8 Peter Filandro L 355-383 1162 1033 -12  
81 9 Shirley Simon W 435-281 1162 864 6  
82 10 Dev Lallawooa W 344-333 1162 890 6  
83 11 Barbara Dixon W 440-327 1162 1020 8  
84 12 Kevin Noble L 298-416 1162 1068 -11  
85 13 Daniel Spencer W 378-364 1162 896 6  
86 14 Marie Filandro L 343-346 1162 1056 -12  
87 15 David Garcia L 359-456 1162 1012 -12  
88 16 Twyla Bellefleur W 404-366 1162 980 7  
89 17 Jim Laris W 458-406 1142 947 7  
90 18 Marie Filandro W 428-313 1142 1067 9  
91 19 Kevin Noble W 390-366 1142 1122 10  
92 20 David Garcia W 481-288 1142 1172 10  
93 21 Daniel Spencer W 405-320 1142 1075 9  
94 22 Barbara Dixon W 471-389 1142 1068 9  
95 23 Leila Rea W 394-320 1142 1012 8  
96 24 Harry Chan W 364-346 1142 1003 8  
97 25 Barbara Dixon W 380-351 1142 1068 9  
98 26 Leila Rea W 435-340 1142 1012 8  
99 27 David Garcia L 11-12 1142 1172 -10  
100 28 John Lazeski L 345-409 1142 947 -13  
101 29 David Garcia L 324-351 1142 1172 -10  
102 30 Kevin Noble W 370-330 1142 1122 10  
103 31 David Garcia L 244-436 1142 1172 -10  
104   Reno, NV 10/18/19 1 David Baran L 388-391 1072 1174 -8  
105 2 Mary C Parrish L 273-413 1072 1104 -9  
106 3 Zana Anderson L 317-351 1072 1088 -10  
107 4 Mary C Parrish L 346-448 1072 1104 -9  
108   Reno, NV 10/19/19 1 Keith Forman W 391-362 1035 925 8  
109 2 John Aitken W 380-279 1035 1059 10  
110 3 Zana Anderson L 304-452 1035 1113 -9  
111 4 Mary C Parrish W 375-315 1035 1104 11  
112 5 Deborah Baggett L 346-352 1035 792 -14  
113 6 Peggy Grant W 417-329 1035 922 8  
114 7 Ron Barker L 365-388 1035 947 -11  
115 8 David Baran W 476-294 1035 1189 12  
116 9 James Johnson W 435-367 1035 1091 11  
117 10 Kirsten Gwilliam W 432-350 1035 586 4  
118 11 Alison Lifland L 385-455 1035 830 -13  
119 12 John Aitken W 450-411 1035 1059 10  
120 13 Zana Anderson L 273-407 1035 1113 -9  
121 14 Alison Lifland W 419-305 1035 830 7  
122   Chicagoland - West Suburbs 07/08/22 1 Carol Gibbs W 430-337 1062 1194 12  
123 2 Rishabh Murali L 369-391 1062 1229 -7  
124 3 Mary C Parrish W 392-352 1062 1144 11  
125 4 Bruce Shuman W 433-322 1062 1088 10  
126 5 Dianne Wittman W 381-377 1062 1071 10  
127 6 Rishabh Murali W 440-306 1062 1229 13  
128   Chicagoland - West Suburbs 07/09/22 1 Carol Tillson W 413-385 1130 1306 13  
129 2 Susan Hoehn W 406-320 1130 1264 12  
130 3 Samuel Heiman W 376-341 1130 1341 13  
131 4 Kay Adam L 313-415 1130 1276 -8  
132 5 Linda Stratton W 478-298 1130 1170 11  
133 6 Zana Anderson W 407-397 1130 1185 11  
134 7 Jak Jones L 328-432 1130 1208 -9  
135 8 Dan Unger L 308-469 1130 1352 -7  
136 9 Marla Riff W 433-401 1130 1310 13  
137 10 Rishabh Murali L 357-379 1130 1239 -8  
138 11 Jason Eyolfson L 337-343 1130 1080 -11  
139 12 Betzy Collins W 417-343 1130 1090 9  
140 13 Carol Gibbs L 310-508 1130 1188 -9  
141 14 Erik Eisner W 385-344 1130 1323 13  
142 15 Benjamin Ansell L 370-390 1130 1250 -8  
143 16 Diane Weinerman L 353-423 1130 1255 -8  
144 17 Kathleen Murphy L 340-372 1130 1336 -7  
145 18 Jo Anne Cohen W 480-281 1130 1226 12  
146 19 Robin Schlauch W 338-316 1130 1063 9  
147 20 Teresa Schaeffer W 388-372 1130 1012 8  
148 21 Janice Kaye L 420-463 1130 1294 -7  
149 22 Dianne Wittman L 353-398 1130 1018 -12  
150 23 Mary C Parrish W 500-298 1130 1165 11  
151 24 Connie Breitbeil L 309-339 1130 1278 -8  
152 25 Bruce Shuman L 340-388 1130 1073 -11  
153 26 David J Carlson L 423-603 1130 1007 -12  
154 27 Sid Lashley W 507-334 1130 1153 10  
155 28 Dennis Lloyd L 350-399 1130 1246 -8  
156 29 Trish Harrop T 422-422 1130 1034 -2  
157 30 Erik Eisner L 353-497 1130 1323 -7  
158 31 Marina A Villena W 408-369 1130 1232 12  
159   Las Vegas NV 10/15/22 1 Jon Demeter W 446-282 1137 1471 15  
160 2 Jane Geary L 345-346 1137 1191 -9  
161 3 Gary Moss L 378-427 1137 1425 -6  
162 4 George Bissonnette W 386-378 1137 1167 10  
163 5 Naurlene Canterman W 441-294 1137 1209 11  
164 6 Richard Frank W 447-355 1137 1383 14  
165 7 Lynn Gunn W 388-347 1137 1335 13  
166 8 David Gremaud W 380-372 1137 1475 15  
167 9 Miriam Green L 309-388 1137 1214 -9  
168 10 Benjamin Ansell L 320-442 1137 1337 -7  
169 11 Miriam Green L 297-460 1137 1214 -9  
170 12 Naurlene Canterman W 437-316 1137 1209 11  
171 13 Margie Gordon W 367-360 1137 1397 14  
172 14 Naurlene Canterman W 325-293 1137 1209 11  
173   California Open 11/11/22 1 Ken Kasney W 439-398 1240 1669 16  
174 2 John Karris L 298-475 1240 1797 -3  
175 3 Vince Whitnah W 392-359 1240 706 3  
176 4 Jd Rosensweig L 362-382 1240 1513 -6  
177 5 Chan Fonseka L 377-389 1240 1272 -9  
178 6 Carol Kaplan L 296-410 1240 1582 -5  
179 7 Deborah Komatsu W 441-338 1240 977 6  
180 8 Mark Berg W 402-354 1240 1493 14  
181 9 Jay Chan L 393-426 1240 1127 -12  
182 10 Mike Frentz L 362-414 1240 1922 -2  
183 11 Emely Weissman W 507-422 1242 1575 15  
184 12 Ken Knabb W 415-339 1242 1088 8  
185 13 Sunshine Gudlaugson W 407-294 1242 1087 8  
186 14 Benjamin Ansell W 383-379 1242 1275 11  
187 15 Jerry Lerman W 428-420 1242 1815 17  
188 16 Joe Edley L 309-477 1242 2004 -2  
189 17 Jd Rosensweig W 391-390 1242 1509 14  
190 18 Bruce D Ambrosio W 399-278 1242 1637 16  
191 19 Michael Baker L 378-393 1242 1825 -3  
192 20 Jonathan Lindh L 390-429 1242 1754 -3  
193   Drury Plaza Hotel New Orleans 01/14/23 1 Joey Krafchick L 331-418 1218 2069 -1  
194 2 Steve Hartsman L 326-433 1218 1732 -3  
195 3 Tom Bond L 348-394 1218 1695 -4  
196 4 Wallace Schultz L 370-411 1218 1693 -4  
197 5 Nancee Mancel W 431-421 1218 1432 13  
198 6 Carl Davis L 320-457 1218 1572 -5  
199 7 Michael Fagen L 375-459 1218 1959 -2  
200 8 Keith Hagel L 339-376 1218 1433 -7  
201 9 Julia Bogle W 405-276 1218 1351 12  
202 10 Annette Obrestad L 362-434 1218 1650 -4  
203 11 Jane Geary W 448-417 1218 1270 11  
204 12 Benjamin Ansell W 454-324 1218 1369 12  
205 13 David Gremaud W 389-370 1218 1576 15  
206 14 Asif Ali W 471-239 1218 1618 16  
207 15 Josh Greenway L 340-447 1218 1379 -7  
208 16 Stephen Schwitzer W 401-317 1218 1629 16  
209 17 Matt Canik L 366-413 1218 1960 -2  
210 18 Maddy Kamen L 341-455 1218 1833 -2  
211 19 Noah Kalus L 440-464 1218 1497 -6  
212 20 Jeff Fiszbein L 320-455 1218 1902 -2  
213   32nd National Championship 07/14/23 1 Robin Chua W 513-372 1352 1162 7  
214 2 Hannah Rozear W 445-438 1352 1216 8  
215 3 Kia Lindsay W 504-383 1352 1171 7  
216 4 John Fultz L 355-380 1352 1267 -11  
217   32nd National Championship 07/15/23 1 Don Erbe W 439-359 1364 1031 5  
218 2 Hank Hees L 362-386 1364 1235 -12  
219 3 Larry Durbin W 425-390 1364 1277 9  
220 4 Megan McMahon L 351-462 1364 1188 -13  
221 5 Jane Geary W 383-346 1364 1116 6  
222 6 Ella Sobel L 367-465 1364 1326 -11  
223 7 Nancy Bowen L 377-525 1364 1290 -11  
224 8 Sharmaine Farini L 325-391 1364 1250 -12  
225 9 April McCarley W 460-427 1364 1244 8  
226 10 Betsey Wood W 455-379 1364 1052 5  
227 11 Sheikh K Dukuly II W 410-346 1364 1365 10  
228 12 Chris Sjoholm L 354-429 1364 1368 -10  
229 13 Jeffrey Moore W 427-360 1364 1370 10  
230 14 Mark Hamilton W 387-361 1364 1082 6  
231 15 Kevin Ng W 383-326 1364 1217 8  
232 16 Andrew Gardner L 412-432 1364 1346 -10  
233 17 Robin Chua W 442-405 1354 1219 8  
234 18 Carol Tillson L 399-436 1354 1301 -11  
235 19 Thomas Tremont W 464-345 1354 1225 8  
236 20 Ken Louie W 366-324 1354 1368 10  
237 21 Paul Avrin W 529-333 1354 1395 11  
238 22 Ella Sobel W 542-351 1354 1375 10  
239 23 John Wilder W 443-384 1354 1408 11  
240 24 Gregg Bigourdin L 287-439 1354 1372 -10  
241 25 Kyle Fellahi L 369-460 1354 1409 -9  
242 26 Paul Avrin L 344-460 1354 1395 -9  
243 27 Ben Greenwood W 563-304 1354 1528 13  
244 28 John Fultz W 382-306 1354 1324 10  
245 29 Eugenio Ngan Tian W 461-341 1354 1449 12  
246 30 Kyle Fellahi L 334-439 1354 1409 -9  
247 31 Paul Avrin W 426-415 1354 1395 11  
248   Portland, OR 09/01/23 1 John Aitken W 384-280 1267 902 5  
249 2 Ron Barker W 424-410 1267 935 5  
250 3 Marlena Tremont L 385-414 1267 1039 -13  
251 4 George Bissonnette W 419-310 1267 1146 8  
252 5 Thomas Tremont L 398-449 1267 1173 -11  
253 6 Jane Bissonnette W 502-354 1267 1229 9  
254 7 Deborah Baggett W 459-231 1267 918 5  
255 8 Ron Barker W 405-371 1267 935 5  
256   Portland, OR 09/02/23 1 Jane Bissonnette W 461-239 1280 1215 9  
257 2 Jesse Wornum W 488-375 1280 1298 10  
258 3 Whitney Gould W 481-296 1280 1163 8  
259 4 Jon Demeter W 507-353 1280 1398 12  
260 5 Thomas Tremont W 451-380 1280 1163 8  
261 6 Keith Pries L 354-401 1280 1525 -6  
262 7 Ruth Hamilton L 372-518 1280 1530 -6  
263 8 Natalie Dicou W 424-360 1280 1396 12  
264 9 Florence Spanfelner W 507-270 1280 1329 11  
265 10 Letitia Sears W 369-357 1280 1308 10  
266 11 Mark Peltier L 373-383 1280 1436 -8  
267 12 Susan Hoehn W 393-358 1280 1205 9  
268 13 Cynthia Seales W 489-269 1280 1484 13  
269 14 George Bissonnette L 391-470 1280 1121 -12  
270 15 Hank Hees W 399-362 1280 1336 11  
271 16 Pamina Deutsch L 366-378 1280 1187 -11  
272 17 Diane Weinerman W 460-414 1280 1306 10  
273 18 Ruth Hamilton L 385-386 1280 1530 -6  
274 19 Mark Peltier W 361-356 1280 1436 12  
275 20 Cynthia Seales W 436-375 1280 1484 13  
276   Las Vegas NV 10/06/23 1 Mark Immerman L 363-381 1387 1291 -12  
277 2 David Goldberg W 532-317 1387 1059 5  
278 3 Annette Obrestad W 402-384 1387 1661 14  
279 4 Naurlene Canterman W 502-377 1387 1276 8  
280   Las Vegas NV 10/07/23 1 Mark Nielsen W 395-367 1403 1014 4  
281 2 James Johnson W 358-262 1403 1017 5  
282 3 Marina A Villena W 447-341 1403 1101 6  
283 4 Daniel Spencer L 384-428 1403 1197 -13  
284 5 Naurlene Canterman W 419-390 1403 1309 9  
285 6 Mark Immerman W 592-271 1403 1298 8  
286 7 Benjamin Ansell L 422-456 1403 1374 -10  
287 8 Sarah Bowe W 476-313 1403 1375 10  
288 9 Gretchen Cowan W 523-269 1403 1088 5  
289 10 Sarah King W 499-267 1403 1469 11  
290 11 Naurlene Canterman W 497-316 1403 1309 9  
291 12 Miriam Green L 412-459 1403 1266 -12  
292 13 Miriam Green W 415-405 1403 1266 8  
293 14 David Goldberg W 390-258 1403 1053 5  
294   Palm Springs CA 12/08/23 1 Richard Frank W 378-356 1446 1311 8  
295 2 George Bissonnette W 508-343 1446 1119 5  
296 3 Nigel Peltier L 427-456 1446 1840 -4  
297 4 Norases Vesdapunt L 379-509 1446 1957 -3  
298 5 Beth Mix L 363-457 1446 1519 -9  
299 6 Jane Bissonnette W 416-367 1446 1334 8  
300 7 Billy Nakamura L 391-432 1446 1733 -6  
301 8 Brian Nelson W 482-471 1446 1517 11  
302 9 Keith Hagel W 375-297 1446 1558 12  
303 10 Florence Spanfelner L 262-414 1446 1290 -12  
304 11 Benjamin Ansell W 416-373 1446 1357 9  
305 12 Vicky Julian L 291-473 1446 1737 -6  
306 13 Laurie Cohen W 494-460 1446 1825 15  
307 14 Annette Obrestad L 388-428 1446 1626 -7  
308 15 Ken Louie L 355-385 1446 1605 -8  
309 16 Tracy McQueen W 416-354 1446 1076 5  
310 17 Richard Frank W 408-368 1446 1311 8  
311   Phoenix, AZ 02/17/24 1 Jon Demeter W 419-402 1469 1466 10  
312 2 Keith Hagel W 395-390 1469 1485 10  
313 3 Sarah King W 504-244 1469 1420 9  
314 4 Kent Nelson W 597-291 1469 1454 10  
315 5 Samuel Heiman L 398-445 1469 1357 -12  
316 6 Bennett Jacobstein W 457-364 1469 1375 9  
317 7 Miriam Green W 461-345 1469 1283 7  
318 8 Susan Beard L 350-514 1469 1334 -12  
319 9 Mary Krizan W 357-322 1469 1302 7  
320 10 Pamina Deutsch W 389-365 1469 1279 7  
321 11 Naurlene Canterman W 386-333 1469 1358 8  
322 12 Florence Spanfelner L 386-467 1469 1325 -12  
323 13 Jane Geary W 403-379 1469 1426 9  
324 14 Lynda Finn W 393-366 1469 1362 8  
325 15 Andrea Carla Michaels W 461-388 1469 1489 10  
326 16 Mark Budovitch W 465-345 1469 1436 9  
327 17 Satya Mahapatra L 301-360 1469 1485 -10  
328 18 Jon Demeter L 240-462 1469 1466 -10  
329 19 Mark Budovitch L 344-384 1469 1436 -11  
330 20 Lynda Finn L 388-426 1469 1362 -12  
331   Scrabble in the Redwoods (Fortuna CA) 05/17/24 1 Jon Demeter L 305-409 1501 1499 -10  
332 2 Richard Moyer L 416-463 1501 1525 -10  
333 3 Mitch Poplack W 574-254 1501 1394 8  
334 4 Bennett Jacobstein W 463-415 1501 1473 10  
335 5 Vicky Julian L 374-416 1501 1601 -8  
336 6 Ruth Hamilton W 451-356 1501 1585 11  
337 7 Robin Levin L 361-461 1501 1458 -11  
338 8 Jon Demeter W 491-339 1501 1499 10  
339 9 Richard Moyer L 396-485 1501 1525 -10  
340 10 Mitch Poplack W 395-384 1501 1394 8  
341 11 Bennett Jacobstein W 455-306 1501 1473 10  
342 12 Vicky Julian W 427-363 1501 1601 12  
343 13 Ruth Hamilton L 317-368 1501 1585 -9  
344 14 Robin Levin W 439-297 1501 1458 9  
345 15 Ruth Hamilton W 513-313 1501 1585 11  
346 16 Richard Moyer W 426-354 1501 1525 10  
347 17 Richard Moyer L 414-457 1501 1525 -10  
348   Word Cup 2024, Early Bird -- WOW (Albuquerque NM) 07/26/24 1 Vicky Julian W 430-270 1539 1551 10  
349 2 Stan Miranda L 437-446 1539 1612 -9  
350 3 Ken Louie W 403-381 1539 1570 10  
351 4 Jill Turney L 368-485 1539 1604 -9  
352 5 Marni Elci L 366-441 1539 1537 -10  
353   Word Cup 2024 - WOW (Albuquerque NM) 07/27/24 1 David Engelhardt W 535-333 1532 1472 9  
354 2 Ruchi Gupta W 369-363 1532 1369 7  
355 3 Max Dwyer W 432-428 1532 1585 11  
356 4 Susan Beard W 551-332 1532 1390 8  
357 5 John Wiley W 525-339 1532 1471 9  
358 6 Harriette Lakernick W 413-315 1532 1498 9  
359 7 Joanne Cohen W 386-367 1532 1517 10  
360 8 Ryan Chepita W 438-384 1532 1690 12  
361 9 Vicky Julian W 482-275 1532 1563 10  
362 10 Diana Grosman W 406-310 1532 1452 9  
363 11 Carl Davis W 486-366 1532 1427 8  
364 12 Jan Cardia L 374-429 1532 1657 -8  
365 13 Joe South W 394-384 1532 1639 12  
366 14 Benjamin Ansell W 441-360 1532 1472 9  
367 15 George Asaka W 384-380 1532 1596 11  
368 16 Natalie Dicou W 448-381 1532 1483 9  
369 17 Florence Spanfelner W 425-360 1532 1336 7  
370 18 George Asaka L 380-418 1532 1596 -9  
371 19 Joe South L 409-459 1532 1639 -8  
372 20 Carl Davis L 324-415 1532 1427 -12  
373 21 Benjamin Ansell W 428-288 1532 1472 9  
374 22 Ryan Chepita L 336-461 1532 1690 -8  
375 23 Max Dwyer W 491-452 1532 1585 11  
376 24 Cynthia Seales L 420-434 1532 1481 -11  
377 25 Sheikh K Dukuly II W 424-396 1532 1413 8  
378 26 Jan Cardia W 404-400 1532 1657 12  
379 27 Carl Davis W 422-360 1532 1427 8  
380 28 Ryan Chepita W 437-425 1532 1690 12  
381 29 Joe South W 414-370 1532 1639 12  
382   Portland, OR 08/30/24 1 Juraj Pivovarov L 369-420 1724 1807 -9  
383 2 Mitch Bayersdorfer L 363-436 1724 1533 -13  
384 3 Winter L 294-462 1724 1842 -8  
385 4 Paul Holser L 367-404 1724 1867 -8  
386 5 Richard Moyer L 363-413 1724 1566 -12  
387 6 Nigel Peltier W 407-321 1724 1850 12  
388 7 Kevin Burbridge W 456-308 1724 1721 10  
389 8 Kevin Burbridge W 487-338 1724 1721 10  
390   Portland, OR 08/31/24 1 Kevin Burbridge L 320-420 1707 1705 -10  
391 2 Juraj Pivovarov L 416-511 1707 1819 -8  
392 3 Carl Johnson L 415-542 1707 2004 -6  
393 4 Paul Holser L 315-517 1707 1839 -8  
394 5 Chris Cheng W 421-404 1707 1809 12  
395 6 Steven Alexander L 368-387 1707 1799 -9  
396 7 Nigel Peltier L 279-459 1707 1837 -8  
397 8 Adam Henderson W 486-317 1707 1717 10  
398 9 Evan Kramer W 500-429 1707 1768 11  
399 10 Kevin Burbridge L 410-455 1707 1705 -10  
400 11 Juraj Pivovarov W 409-348 1707 1819 12  
401 12 Carl Johnson W 488-434 1707 2004 14  
402 13 Paul Holser L 377-440 1707 1839 -8  
403 14 Chris Cheng L 380-448 1707 1809 -8  
404 15 Steven Alexander L 292-552 1707 1799 -9  
405 16 Nigel Peltier L 367-489 1707 1837 -8  
406 17 Adam Henderson W 461-410 1707 1717 10  
407 18 Evan Kramer W 516-353 1707 1768 11  
408 19 Adam Henderson W 444-434 1707 1717 10  
409 20 Steven Alexander W 381-344 1707 1799 11  
410   15th California Open (San Francisco CA) 12/06/24 1 David Turissini W 564-450 1723 1639 9  
411 2 Vicky Julian W 468-328 1723 1468 6  
412 3 Buffy Hogan W 610-279 1723 856 1  
413 4 Dan Unger W 573-244 1723 1249 4  
414 5 Carl Johnson L 344-411 1723 2017 -6  
415 6 Jon Shreve W 488-378 1723 1843 12  
416 7 Kevin Burbridge L 407-509 1723 1738 -10  
417 8 Jason Bednarz L 410-432 1723 1923 -7  
418 9 Jerry Lerman W 464-390 1723 1871 12  
419 10 Jay Chan L 346-408 1723 1198 -17  
420 11 Steve Grob L 386-488 1723 1659 -11  
421 12 Rafi Stern L 384-493 1723 2043 -5  
422 13 Norases Vesdapunt L 378-439 1723 1897 -7  
423 14 Annette Obrestad L 381-415 1723 1840 -8  
424 15 Ken Kasney L 336-446 1723 1683 -11  
425 16 Andrea Carla Michaels W 447-305 1723 1401 5  
426 17 Lisa Odom L 350-436 1723 1842 -8  
427 18 Asif Ali W 420-351 1723 1561 7  
428 19 George Bissonnette W 384-273 1723 1243 4  
429 20 Jerry Lerman L 397-477 1723 1871 -8  
430   Crescent City Cup (New Orleans LA) 01/18/25 1 Roy Kamen W 527-318 1686 1767 11  
431 2 Noah Walton L 380-544 1686 2011 -5  
432 3 Edward De Guzman W 425-294 1686 1804 12  
433 4 Edwin Roth W 434-406 1686 1610 9  
434 5 Eric Harshbarger L 378-423 1686 1807 -8  
435 6 Kevin Burbridge L 371-418 1686 1737 -9  
436 7 Billy Nakamura W 470-410 1686 1705 10  
437 8 David Gremaud L 371-382 1686 1600 -11  
438 9 Mark Abadi L 362-426 1686 1640 -11  
439 10 Jonathan Lindh T 371-371 1686 1802 2  
440 11 Cameron Siegal W 402-352 1686 1375 5  
441 12 Ayodele Odekunle W 528-333 1686 1390 6  
442 13 Wallace Schultz L 348-437 1686 1747 -9  
443 14 Joe Edley L 333-449 1686 1928 -6  
444 15 Jon Shreve L 405-419 1686 1835 -8  
445 16 Michael Baker L 398-438 1686 1817 -8  
446 18 Cynthia Seales W 518-430 1686 1494 7  
447 19 Josh Greenway W 486-391 1686 1346 5  
448 20 Benjamin Ansell W 421-276 1686 1520 7  
449   Phoenix AZ 02/15/25 1 Mike Howlett W 439-325 1684 1643 9  
450 2 John Karris L 335-393 1684 1755 -9  
451 3 David Gremaud W 475-342 1684 1549 8  
452 4 Joe Gaspard L 340-375 1684 1797 -8  
453 5 Jason Bednarz L 347-404 1684 1947 -6  
454 6 Trip Payne W 412-368 1684 1862 13  
455 7 Annette Obrestad L 341-390 1684 1756 -9  
456 8 David Pearl W 419-388 1684 1845 13  
457 9 Jon Shreve L 417-552 1684 1826 -8  
458 10 Juraj Pivovarov L 357-497 1684 1764 -9  
459 11 Richard Spence L 292-465 1684 1867 -7  
460 12 Wallace Schultz L 367-529 1684 1740 -9  
461 13 Ryan Chepita L 416-447 1684 1827 -8  
462 14 Stan Miranda W 416-347 1684 1588 8  
463 15 Mike Baron L 335-363 1684 1757 -9  
464 16 Satya Mahapatra L 309-391 1684 1559 -12  
465 17 Kevin Burbridge W 483-331 1684 1725 11  
466 18 Stan Miranda W 463-402 1684 1588 8  
467 19 David Gremaud W 524-426 1684 1549 8  
468 20 David Pearl L 437-504 1684 1845 -7  
Average score: 397-383
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-11 01:24:47 Server IP: 162.144.19.21