TWL rating
Ron Barker
Ron Barker | Boise, ID (USA)
Rating (Ranking)
NWL/WOW
NASPA ratings information
932 (---)
WGPO ratings information
880 (532nd)
 
Lifetime record
1457-1334-24
(0.522)
Est. career earnings: $6,030
Avg. score
364-367
 
 
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1   Reno NV 07/05/91 1 Margaret Ashurst L 299-322 1244 1227 -10  
2 2 Seth Swanson L 245-359 1244 1432 -5  
3 3 P K Gott L 281-367 1244 1506 -4  
4 4 Donna McDonough L 288-425 1244 1347 -7  
5 5 Nancy Scott L 221-427 1244 1394 -6  
6 6 Emelda Sanchez L 295-378 1244 1191 -12  
7 7 Connie Hauser W 298-293 1244 1162 8  
8 8 J Patrick Barker W 445-341 1244 1256 10  
9 9 Joe Garcia W 396-273 1244 1020 4  
10 10 Esther Espinosa W 357-306 1244 1152 7  
11 11 Michael Stevens L 220-487 1244 1364 -7  
12 12 Betty Cornelison W 340-321 1244 1114 6  
13 13 Michael Stevens L 246-541 1244 1364 -7  
14 14 Ruth Barr W 319-279 1244 1288 11  
15 15 Jane Fischer T 312-312 1244 1128 -3  
16 16 Michael Stevens W 342-271 1244 1364 13  
17 17 Emelda Sanchez W 357-321 1244 1191 9  
18 18 Elizabeth Wood L 380-391 1244 1453 -5  
19 19 Gabrielle Tuttle L 279-441 1244 1251 -10  
20 20 Elizabeth Wood L 372-432 1244 1453 -5  
21 21 Emelda Sanchez W 361-357 1244 1191 9  
22   Reno NV 07/10/92 1 Bill Wallis L 1244 1414 -5  
23 2 Paul Terry L 306-398 1244 1512 -3  
24 3 Kirsten Norr W 1244 783 1  
25 4 Sally Eisenberg W 1244 885 2  
26 5 Francesca McKeon L 1244 976 -17  
27 6 T A Sanders L 1244 1533 -3  
28 7 Justine Zollinger W 1244 1196 9  
29 8 Sharon Bergeron W 1244 981 4  
30 9 Norton Goldman W 1244 461 0  
31 10 Herbert Levine L 1244 1636 -2  
32 11 Penny Baker L 1244 1328 -8  
33 12 Ben Hoffman L 1244 916 -18  
34 13 Dorothy Halprin L 1244 1198 -11  
35 14 Norm Chodirker L 1244 872 -18  
36 15 Marshall Finn L 1244 1361 -7  
37 16 Devonna Gee W 1244 1168 8  
38 17 Therese Berreyesa L 1244 1080 -14  
39 18 Ruth Barr L 1244 1214 -11  
40   Reno NV 07/07/94 1 Terry Lee L 1117 1250 -6  
41 2 Penny Baker W 1117 1338 16  
42 3 Harriet Woodside L 1117 960 -14  
43 4 Ted Pretzer L 1117 1197 -8  
44 5 Michael Nielsen W 1117 760 2  
45 6 Devonna Gee L 1117 1377 -4  
46 7 Ruth Coles L 1117 796 -17  
47 8 Jean Zucherate W 1117 1066 9  
48 9 Henry Tweith W 1117 994 7  
49 12 Esther Mann L 1092 1069 -11  
50 13 Carlene Wallis L 1092 1236 -6  
51 14 Eleanor Gleitsmann W 1092 981 7  
52 15 Lorena Essman W 1092 1020 8  
53 16 B A Toole L 1092 1148 -8  
54 17 Burke Riley L 1092 1193 -7  
55 18 Lorena Essman W 1092 1020 8  
56 19 Jean Akens W 1092 821 3  
57 20 Esther Mann L 1092 1069 -11  
58   Santa Clara CA 10/15/94 1 Irene Averell W 1067 1006 8  
59 3 Cynthia Ho T 1067 1073 0  
60 4 Ted Pretzer L 1067 1198 -6  
61 5 Francesca McKeon L 1067 1200 -6  
62 6 Dee Whalen L 1067 1242 -5  
63 7 Carlene Wallis L 1067 1247 -5  
64 8 Pat Burnham L 1067 1286 -4  
65 9 Paul Mishkin L 1067 1011 -12  
66 10 Mitch Bayersdorfer L 1067 1183 -7  
67 11 Jim Barker W 1067 688 2  
68 12 Gloriosa Ondoy Agdeppa W 1067 959 7  
69 13 Preston Mendell W 1067 1006 8  
70 14 Preston Mendell W 1067 1006 8  
71 15 Paul Mishkin W 1067 1011 8  
72 16 Paul Mishkin W 1067 1011 8  
73   Reno NV 01/12/96 1 Rosemary Ryan W 1074 935 6  
74 2 Sharon Perkowski W 1074 791 3  
75 3 Mary Peterson W 1074 469 0  
76 4 Jim Barker W 1074 649 1  
77 5 Ruth Barr W 1074 1068 10  
78 6 Bess Warren W 1074 1077 10  
79 7 Justine Zollinger L 1074 1050 -11  
80 8 Ruth Barr L 1074 1068 -10  
81 9 Rosemary Ryan L 1074 935 -14  
82 10 Joseph Perkowski W 1074 822 4  
83 11 Rosemary Ryan L 1074 957 -13  
84 12 Bess Warren W 1074 1035 9  
85 14 Arlene Lane W 1074 855 4  
86 15 Bill Payne W 1074 869 5  
87 16 Ruth Barr W 1074 1055 9  
88 17 Felipe Miller L 1074 979 -13  
89 18 Felipe Miller W 1074 979 7  
90 19 John Karris W 1074 965 7  
91 20 Justine Zollinger W 1074 1072 10  
92   Santa Clara CA 02/17/96 1 Brian Wagner L 1100 1188 -8  
93 2 B A Toole L 1100 1055 -11  
94 3 Jim Barker W 1100 664 1  
95 4 Don Costa W 1100 1095 10  
96 5 Doris Frank W 1100 1230 14  
97 6 Pat Diener W 1100 919 5  
98 7 B A Toole W 1100 1055 9  
99 8 Brian Wagner L 1100 1188 -8  
100 9 Irene Averell L 1100 1133 -9  
101 10 Phyllis Gelb L 1100 1279 -5  
102 11 Doris Frank L 1100 1195 -7  
103 12 Gloriosa Ondoy Agdeppa W 1100 1016 8  
104 13 B A Toole W 1100 1054 9  
105 14 Jim Barker W 1100 784 3  
106 15 B A Toole W 1100 1054 9  
107 16 Dave Nicolai L 1100 1136 -9  
108 17 Don Costa L 1100 1090 -10  
109 18 Gloriosa Ondoy Agdeppa L 1100 1016 -12  
110 19 Lurlene Tweith L 1100 1177 -8  
111   Seattle WA 05/11/96 1 Erwin Chan L 1081 1150 -8  
112 2 Jane Jackson W 1081 1124 11  
113 3 Ken Smith L 1081 1186 -7  
114 4 Charlene Bishop L 1081 1161 -8  
115 5 Rachel Lanz W 1081 711 2  
116 6 Dorothy Baker W 1081 1211 14  
117 7 Tobin Lathrop L 1081 500 -20  
118 8 Jeff Gallup W 1081 796 3  
119 9 Terry Smith W 1081 824 4  
120 10 Julie Lopez L 1081 1100 -9  
121 11 Kimberly Howard Johnson W 1081 812 3  
122 12 Reva Flegel W 1081 867 5  
123   Reno NV 08/08/96 1 Edith Liebske L 1076 650 -19  
124 2 Lucia Miller L 1076 929 -14  
125 3 Gloriosa Ondoy Agdeppa L 1076 1017 -12  
126 4 Jim Barker W 1076 837 4  
127 5 Doris Margaroli W 1076 735 2  
128 6 Gretchen Richmond W 1076 953 7  
129 7 Gigi Miller L 1076 1102 -9  
130 8 Jeanette Gibson W 1076 1038 9  
131 9 Gertrude Adcox L 1076 1073 -10  
132 10 Ossie Mair L 1076 969 -13  
133 11 Harriet Woodside L 1076 1016 -12  
134 12 Vi Biden W 1076 1161 12  
135 13 Rosemary Ryan W 1076 1009 8  
136 14 Barb Krajc L 1028 1131 -7  
137 15 Ned Williams W 1028 1098 12  
138 16 Gigi Miller W 1028 1149 13  
139 17 Eleanor Gleitsmann L 1028 984 -11  
140 18 Robert Peters W 1028 920 7  
141 19 Pat Diener L 1028 1101 -8  
142 20 Edith Liebske W 1028 660 2  
143 21 Eleanor Gleitsmann L 1028 984 -11  
144 22 Vera Reid W 1028 617 1  
145 23 Jim Barker W 1028 892 6  
146 24 Gloriosa Ondoy Agdeppa W 1028 1015 10  
147 25 Mengus Reeves L 1028 1021 -10  
148   Calgary AB 10/04/96 1 Susan Rabourn W 1032 1047 10  
149 2 Bill Payne L 1032 1061 -9  
150 3 Vi Biden W 1032 1066 11  
151 4 Mad Palazzo W 1032 1104 12  
152 5 Vivienne Muhling L 1032 1149 -7  
153 6 Walter Bialobzyski W 1032 1165 14  
154 7 Kayan Brown L 1032 1201 -6  
155 8 Derrick Bornholdt L 1032 1212 -5  
156 9 Douglas Gilbert L 1032 1025 -10  
157 10 Barry Gurevitch W 1044 1036 10  
158 11 Grace Freckleton W 1044 778 3  
159 12 Gita Gopal L 1044 957 -12  
160 13 Ed Guilbault W 1044 1125 12  
161 14 Colette Weston W 1044 929 7  
162 15 Muriel Tait L 1044 1024 -11  
163 16 Donna Silbernagel L 1044 1039 -10  
164 17 Steven Faust L 1044 1124 -8  
165   Reno NV 01/18/97 1 Gloria Miller W 1041 1288 16  
166 2 Vivienne Muhling L 1041 1261 -4  
167 3 Felipe Miller W 1041 1122 12  
168 4 Gordon Alper L 1041 1358 -3  
169 5 Pat Burnham L 1041 1282 -4  
170 6 Clyde Evans W 1041 1276 16  
171 7 Rosemary Ryan W 1041 1045 10  
172 8 Sherrie Saint John W 1041 1279 16  
173 9 Arlene Lane W 1041 898 6  
174 10 Gregg Wood L 1127 1222 -7  
175 11 Justine Zollinger L 1127 1112 -10  
176 12 Pat Burnham L 1127 1280 -6  
177 13 Gregg Foster L 1127 1252 -7  
178 14 Karen Wadsworth W 1127 1285 14  
179 15 Renee Jones W 1127 1127 10  
180 16 Gregg Foster L 1127 1252 -7  
181 17 Letty Dolphin W 1127 1042 8  
182   San Diego CA 02/15/97 1 Gertrude Adcox W 1122 1027 7  
183 2 Nora Poulos L 1122 1075 -11  
184 3 Louis Block W 1122 1138 10  
185 4 Eleanor Gleitsmann W 1122 953 6  
186 5 Ida Ann Shapiro L 1122 823 -17  
187 6 Peggy Saddlemire W 1122 1008 7  
188 7 Cathy Wetzel W 1122 691 1  
189 8 Bruce Batten W 1122 877 4  
190 9 Jeanette Block L 1122 936 -15  
191 10 Skip Hinz L 1122 1128 -10  
192 11 Juanita Value L 1104 1141 -9  
193 12 R A Fontes W 1104 1162 12  
194 13 Jim Barker L 1104 924 -15  
195 14 Joan Dice W 1104 303 0  
196 16 Emilie Pandolfi W 1104 915 5  
197 17 Sunny Strano W 1104 997 7  
198   Seaside OR 02/22/97 1 Dorothy Baker W 1104 1199 13  
199 2 Gregg Foster L 1104 1228 -7  
200 3 Bernice Quackenbush W 1104 1089 10  
201 4 Sherrie Saint John L 1104 1230 -7  
202 5 Charlene Bishop W 1104 1175 12  
203 6 Jill Hubbard W 1104 1185 12  
204 7 Jesse Wornum L 1104 1217 -7  
205 8 Millie Beck L 1104 1063 -11  
206 9 Bob Jackson W 1104 1109 10  
207 10 Joey Cross W 1104 1134 11  
208 11 Glenna Grey L 1104 1178 -8  
209 12 Dorothy Baker L 1104 1199 -7  
210   Seattle WA 05/16/97 1 Charlene Bishop L 1126 1149 -9  
211 2 Marjorie Gross L 1126 1179 -9  
212 3 Julie Lopez W 1126 1278 14  
213 4 Herbert Dyson W 1126 867 4  
214 5 William Young W 1126 854 3  
215 6 Rachel Lanz W 1126 841 3  
216 7 Peggy Crane W 1126 500 0  
217 8 William Webb W 1126 518 0  
218 9 Beverley Graham L 1126 932 -15  
219 10 Bob Jackson L 1119 1065 -12  
220 11 Starlite A Clark W 1119 1069 9  
221 12 Jane Guest W 1119 1154 11  
222 13 Starlite A Clark W 1119 1069 9  
223 14 Charlene Bishop W 1119 1154 11  
224 15 Bob Jackson W 1119 1065 9  
225 16 Julie Lopez L 1119 1293 -5  
226 17 Paul Sidorsky L 1119 1139 -9  
227   Reno NV Main Event 07/09/97 1 Lee Brooks L 1142 1269 -7  
228 2 Nancy Schutz L 1142 1355 -5  
229 3 Rosemary Ryan L 1142 1137 -10  
230 4 Burke Riley W 1142 1189 11  
231 5 Dianne Thomas L 1142 1295 -6  
232 6 Mike Sherman L 1142 1320 -5  
233 7 Penny Baker L 1142 1201 -8  
234 8 Gertrude Adcox L 1142 933 -15  
235 9 Paul Fuller W 1142 1204 12  
236 10 Barb Krajc L 1142 1162 -9  
237 11 Sarah King L 1142 1232 -8  
238 12 Heinz Bodmer W 1142 1237 13  
239 13 Joey Payne W 1142 1267 13  
240 14 Paula Jones W 1142 1160 11  
241 15 Kaye Kiker L 1142 1209 -8  
242 16 Letty Dolphin W 1142 918 4  
243 17 Rosetta Donelick W 1125 1157 11  
244 18 Joyce Zmorzynski L 1125 1275 -6  
245 19 A Srisamorn L 1125 1242 -7  
246 20 Rosalind Gold L 1125 1248 -7  
247 21 Hilda Ben Nun L 1125 1020 -13  
248 22 Bob Speak W 1125 1054 8  
249 23 Letty Dolphin W 1125 932 5  
250 24 Bob Speak W 1125 1054 8  
251 25 Marie Gier L 1125 1170 -9  
252 26 Jo Hatchell W 1125 1094 9  
253 27 Gertrude Adcox W 1125 988 6  
254 28 Barbara Drinkwine L 1125 1219 -7  
255 29 Heinz Bodmer W 1125 1133 10  
256 30 Rosalind Gold L 1125 1248 -7  
257 31 Tim Wise L 1125 1203 -8  
258   Las Vegas NV 12/05/97 1 Tim Wise L 1120 1124 -10  
259 2 Lorraine Pariser W 1120 1170 11  
260 3 John Kramer W 1120 1185 12  
261 4 Evi Pike W 1120 1034 8  
262 5 John Jeffries W 1120 1070 9  
263 6 Eileen Willis W 1120 1078 9  
264 7 Rosetta Donelick L 1120 1189 -8  
265 8 Christine Kriva L 1120 1125 -10  
266 9 Jane Fischer L 1120 1105 -10  
267 10 Penny Baker W 1120 1205 12  
268 12 Noah Kanter W 1120 1106 10  
269 13 R A Fontes W 1120 1153 11  
270 14 Penny Baker W 1120 1205 12  
271   Reno NV Main Event 01/17/98 1 William Lincoln III Palmer W 1176 1357 15  
272 2 Jacqueline Stewart W 1176 1167 10  
273 3 Rosemary Ryan W 1176 1178 10  
274 4 Justine Zollinger W 1176 1194 11  
275 5 R A Fontes L 1176 1194 -10  
276 6 Gregg Wood W 1176 1211 11  
277 7 Ben Gittes W 1176 1235 12  
278 8 Pat Burnham L 1176 1245 -8  
279 9 Jack Jones W 1176 1254 12  
280 10 Marshall Finn W 1256 1248 10  
281 11 Phyllis Gelb W 1256 1282 11  
282 12 Gloria Miller W 1256 1188 8  
283 13 Alan Whitman L 1256 1096 -14  
284 14 Renee Jones L 1256 1256 -10  
285 15 R A Fontes L 1256 1251 -10  
286 16 Robert Whitcomb W 1256 1192 8  
287 17 George McCready W 1256 1225 9  
288   Los Gatos CA 05/23/98 1 Barbara Morris L 1269 1151 -13  
289 2 Paula Catanese W 1269 641 0  
290 3 Charlotte Bremond W 1269 696 0  
291 4 Jerilyn Kass W 1269 777 1  
292 5 Jim Barker L 1269 927 -18  
293 6 B A Toole L 1269 960 -17  
294 7 Mengus Reeves W 1269 999 3  
295 8 Ted Pretzer L 1269 1082 -15  
296 9 Ruth Barr L 1269 1089 -15  
297 10 Judith Shipman L 1193 1033 -14  
298 11 Lurlene Tweith L 1193 1203 -10  
299 12 Violet Schon W 1193 1227 11  
300 13 Harry Bender L 1193 953 -16  
301 14 Dion Dizon W 1193 500 0  
302 15 Gloriosa Ondoy Agdeppa L 1193 1057 -14  
303 16 Betty Adams L 1193 1026 -14  
304 18 Kitty Yamauchi L 1193 915 -17  
305   Reno NV Main Event 07/09/98 1 Vivian Henderlite L 1122 1286 -6  
306 2 Ed Skalazub L 1122 1272 -6  
307 3 Irene Averell L 1122 1252 -6  
308 4 Gina Dumez L 1122 1386 -4  
309 5 Gloriosa Ondoy Agdeppa W 1122 1023 7  
310 6 Alan Love L 1122 1100 -11  
311 7 Marie Gier W 1122 1024 7  
312 8 Jan Asuquo W 1122 1158 11  
313 9 Justine Zollinger W 1122 1199 12  
314 10 Pat Burnham L 1122 1219 -7  
315 11 Burke Riley W 1122 1181 12  
316 12 Gina Dumez L 1132 1397 -4  
317 13 Bryan Ericksen L 1132 1333 -5  
318 14 Burke Riley L 1132 1151 -9  
319 15 Bob Blyler L 1132 1201 -8  
320 16 Gregg Wood L 1132 1179 -9  
321 18 Hypatia Hasbrouck W 1132 1032 7  
322 19 Alfredo B Calubiran L 1132 1031 -13  
323 20 Marie Gier L 1132 1003 -14  
324 21 Joan Gratz W 1132 942 5  
325 22 Debra Young W 1132 1020 7  
326   Los Gatos CA 11/07/98 1 Dion Dizon W 1090 498 0  
327 2 Ted Pretzer W 1090 1000 8  
328 3 Bennett Jacobstein L 1090 842 -16  
329 4 Paula Catanese W 1090 895 5  
330 5 Jacqueline Stewart L 1090 1191 -7  
331 6 B A Toole L 1090 999 -13  
332 7 Violet Schon W 1090 1222 14  
333 8 Hilda Ben Nun W 1090 1140 11  
334 9 Laurie Lu Longway W 1090 957 6  
335 10 Harry Bender L 1090 1125 -9  
336 11 Arlene Lane L 1090 995 -13  
337 12 Hilda Ben Nun W 1090 1140 11  
338 13 Bruce Tritch L 1090 1038 -11  
339 14 Paula Catanese L 1090 895 -15  
340   Reno NV Main Event 01/16/99 1 Ruth Barr L 1063 1039 -11  
341 2 Charlotte Bremond W 1063 711 2  
342 3 Bennett Jacobstein W 1063 1050 10  
343 4 Sylvia Strong L 1063 972 -13  
344 5 Bill Cox L 1063 994 -12  
345 6 Betty Isbell L 1063 1034 -11  
346 7 Jim Barker W 1063 987 8  
347 8 Sandy Yerkes W 1063 715 2  
348 9 Jerry Fuller W 1063 956 7  
349 10 Grace Harris L 1063 904 -14  
350 11 Wilma Pitzer L 1032 1062 -9  
351 12 Laurie Lu Longway W 1032 993 9  
352 13 Sunday Butler W 1032 801 4  
353 14 Arlene Lane W 1032 995 9  
354 15 Maxine Sly L 1032 828 -15  
355 16 Paula Catanese W 1032 948 8  
356 17 Donald Cox L 1032 899 -14  
357 18 Laurie Lu Longway W 1032 993 9  
358 19 Grace Harris W 1032 938 7  
359   Portland OR Main Event 03/13/99 1 Gretchen Richmond W 1042 935 7  
360 2 Jim Barker W 1042 952 8  
361 3 Millie Beck L 1042 996 -11  
362 4 Arlene Lane W 1042 1000 9  
363 5 Vy Johnson W 1042 1043 10  
364 6 Linda Wilke W 1042 820 4  
365 7 Peggy Crane L 1042 783 -16  
366 8 Kathy Sutrov W 1042 969 8  
367 9 Stephanie Anderson T 1042 989 -1  
368 10 Lois Hutchings W 1042 1002 9  
369 11 Carol Harvey L 1042 1066 -9  
370 12 Helen B Douglas W 1042 1066 11  
371 13 John Lauck W 1042 672 2  
372   Reno NV Early Bird 07/04/99 1 Teresa Schaeffer W 1076 1164 12  
373 2 Susan Love L 1076 1375 -3  
374 3 Jim Barker W 1076 979 7  
375 4 Mollie Braverman L 1076 1201 -7  
376 5 Marie Gier W 1076 1028 9  
377 6 Cynthia Ho W 1076 1081 10  
378 7 Alan Love W 1076 1044 9  
379 8 Pat Reed L 1076 1341 -4  
380 9 Diane Brown L 1076 1297 -4  
381 10 Pink Alabaster L 1076 1197 -7  
382 11 Ronnie Thomas L 1076 1121 -9  
383 12 Margaret West L 1076 942 -14  
384   Reno NV Main Event 07/06/99 1 Letty Dolphin W 1019 725 3  
385 2 Charlotte Bremond W 1019 784 4  
386 3 Lois M Hawkins W 1019 0 ---  
387 4 Pat Malmgren W 1019 785 4  
388 5 Laura O'Meara L 1019 762 -16  
389 6 Maxine Sly L 1019 814 -15  
390 7 Arlene Lane L 1019 941 -12  
391 8 Mengus Reeves W 1019 886 6  
392 9 Betty Isbell W 1019 1009 10  
393 10 Danny Kidd W 1019 1019 10  
394 11 Elvira Toews W 1019 1002 10  
395 12 Judy Newhouse L 1019 1031 -10  
396 13 Hilda Ben Nun L 1019 1062 -9  
397 14 Ernestine Jackson W 1019 640 2  
398 15 John Jay L 1019 671 -18  
399 16 Iva Hunt L 1019 822 -15  
400 17 Jeff Myers W 1019 968 9  
401 18 Eunice Smith L 1019 852 -14  
402 19 Andrea Salinas W 1019 840 5  
403 20 Rhoda Klein L 1019 1047 -9  
404 21 Gertrude Adcox W 1019 844 5  
405 22 Sophia Murzin L 1019 962 -12  
406 23 Paula Catanese W 1019 935 8  
407 24 Sharon Downing W 1019 1063 11  
408 25 Ruth Barr W 1019 1066 11  
409 26 Rhonda Roederer L 1019 1180 -6  
410 27 Gail Linn L 1019 608 -19  
411 28 Sharon Downing L 1019 1063 -9  
412 29 Ruth Barr W 1019 1066 11  
413 30 Betty Isbell L 1019 1009 -10  
414 31 Hilda Ben Nun W 1019 1062 11  
415 32 Eunice Smith L 1019 852 -14  
416 33 Iva Hunt W 1019 822 5  
417 34 Judy Newhouse L 1019 1031 -10  
418 35 Paula Catanese L 1019 935 -12  
419 36 Sophia Murzin L 1019 962 -12  
420 37 Sophia Murzin W 1019 962 8  
421 38 Sophia Murzin L 1019 962 -12  
422 39 Sophia Murzin W 1019 962 8  
423   Portland OR - Main Course 09/04/99 1 Laurie Lu Longway W 966 907 8  
424 2 Hypatia Hasbrouck L 966 1037 -8  
425 3 Sarah Auker W 966 752 5  
426 4 Gertrude Adcox W 966 850 7  
427 5 Millie Beck W 966 1089 13  
428 6 Bennett Jacobstein L 966 1009 -9  
429 7 Rhoda Klein W 966 1115 14  
430 8 Estelle Matthews W 966 817 6  
431 9 John Lauck L 966 930 -11  
432 10 Kathy Sutrov L 966 976 -10  
433 11 Myrna Cohen L 981 867 -13  
434 12 Alan Love W 981 1015 11  
435 13 Starlite A Clark L 981 1038 -8  
436 14 Karen Powell W 981 769 5  
437 15 John Green W 981 824 6  
438 16 Cynthia Ho L 981 1073 -7  
439 17 Jane Jackson L 981 927 -12  
440 18 Lowell Starr L 981 1026 -9  
441 19 Bob Jackson L 981 1121 -6  
442 20 Pat Kovalcheck L 981 890 -13  
443   Portland OR - Dessert 09/06/99 1 Estelle Matthews L 936 852 -12  
444 2 Jean Lehman W 936 536 2  
445 3 Lowell Starr L 936 1039 -7  
446 4 Rhoda Klein L 936 1075 -6  
447   Reno NV Main Event 01/15/00 1 Millie Pelkey W 913 580 2  
448 2 Gail Linn W 913 681 4  
449 3 Letty Dolphin W 913 736 5  
450 4 Ruth Barr W 913 942 11  
451 5 Catherine Kopas L 913 840 -12  
452 6 Mark Budovitch L 913 869 -11  
453 7 Myrna Cohen W 913 876 9  
454 8 Margaret West W 913 943 11  
455 9 James Johnson L 913 827 -12  
456 10 Jim Barker W 913 963 11  
457 11 Betty Isbell L 932 942 -10  
458 12 Evelyn Evans L 932 874 -12  
459 13 Joyce Dax W 932 576 2  
460 14 Jeannie J Wilson L 932 885 -11  
461 15 Maxine Sly W 932 772 6  
462 16 James Johnson W 932 929 10  
463 17 Evelyn Evans W 932 874 8  
464 18 Betty Isbell L 932 942 -10  
465 19 Mark Budovitch W 932 912 9  
466   Seaside OR 03/17/00 1 Elizabeth Kitzmiller L 925 953 -9  
467 2 Millie Beck W 925 999 12  
468 3 Judy Ingram W 925 1072 14  
469 4 Kristen Spilsbury L 925 918 -10  
470 5 Kenneth Levy W 925 644 3  
471 6 Sarah Auker W 925 861 8  
472 8 Jim Barker L 925 933 -10  
473 9 Michael Kitzmiller L 925 1098 -5  
474 10 Chuck Curtis W 925 1005 12  
475 11 Tobin Lathrop W 925 876 9  
476 12 Jennifer Field L 925 946 -9  
477   Reno NV Main Event 07/13/00 1 Hypatia Hasbrouck W 940 951 10  
478 2 Virginia Wallis L 940 790 -14  
479 3 Gail Linn W 940 820 7  
480 4 Gretchen Richmond W 940 924 10  
481 5 Bill Kinsella L 940 933 -10  
482 6 Myrna Cohen W 940 1041 13  
483 7 Laura O'Meara W 940 662 3  
484 8 Patricia Hiller W 940 897 9  
485 9 Iva Hunt L 940 909 -11  
486 10 Alan Love W 940 1050 13  
487 11 Ruth Barr L 940 923 -10  
488 12 Jim Barker W 940 973 11  
489 13 Genny Brooks W 940 843 7  
490 14 Julie Garson W 978 1168 15  
491 15 Vicki Thomas L 978 985 -10  
492 16 Hilda Ben Nun W 978 1023 11  
493 17 Lois M Hawkins W 940 704 4  
494 18 Eunice Smith L 978 938 -11  
495 19 Mary Brooks W 978 565 1  
496 20 Vicki Thomas W 978 985 10  
497 21 Eunice Smith W 978 938 9  
498 22 Julie Garson W 978 1168 15  
499 23 Julie Garson W 978 1168 15  
500 24 Julie Garson L 978 1168 -5  
501 25 Julie Garson L 978 1168 -5  
502   13th National Championship 08/06/00 1 Genny Brooks W 359-335 1029 927 7  
503 2 Mary Mathews W 317-307 1029 740 3  
504 3 Linda Eddy W 369-285 1029 958 8  
505 4 Joan Knobelsdorf L 365-368 1029 995 -11  
506 5 Sandra Finkelstein W 403-306 1029 1019 10  
507 6 Claire Slater L 347-430 1029 1061 -9  
508 7 Miles Dequetteville L 290-423 1029 1086 -8  
509 8 Gail Linn W 372-363 1029 850 5  
510 9 Hayes Walker W 386-363 1029 818 5  
511 10 Iva Hunt W 403-371 1029 919 7  
512 11 Catherine Kopas W 430-396 1029 834 5  
513 12 Rebecca Owen L 301-481 1029 1008 -11  
514 13 Miriam Saldanha L 301-490 1029 901 -14  
515 14 Diana Spiller L 378-434 1029 1011 -11  
516 15 Lisa Frankki W 511-248 1029 965 8  
517 16 May Haney L 346-366 1029 1095 -8  
518 17 Carolyn Mulqueen W 349-329 1020 898 7  
519 18 Avis Casely W 371-271 1020 713 3  
520 19 Carrie Board W 442-309 1020 998 9  
521 20 Poppy Thompson W 369-364 1020 1051 11  
522 21 Diana Spiller L 347-364 1020 1011 -10  
523 22 Joy Nees L 339-412 1020 980 -11  
524 23 Ida Ann Shapiro W 394-335 1020 995 9  
525 24 Poppy Thompson W 410-336 1020 1051 11  
526 25 Paul Feser W 530-242 1020 1003 10  
527 26 Paul Feser W 376-314 1020 1003 10  
528 27 Betzy Collins L 324-406 1020 1031 -10  
529 28 Elvira Toews L 387-398 1020 1102 -8  
530 29 Avis Turner L 347-357 1020 1051 -9  
531 30 George Grant W 397-377 1020 1048 11  
532 31 Sarah Lowery W 341-333 1020 1024 10  
533   Portland OR Early Bird 09/01/00 1 Elizabeth Wood L 1063 1328 -4  
534 3 Charlene Bishop W 1063 1042 9  
535 4 Kathy Sutrov W 1063 1143 12  
536 5 Chuck Curtis L 1063 1075 -10  
537 6 Starlite A Clark L 1063 1081 -10  
538 7 Dorothy Baker L 1063 1246 -5  
539 8 Stephen Wilkie W 1063 1067 10  
540   Portland OR Main Event 09/02/00 1 Jane Jackson W 1069 906 6  
541 2 Michelle Eisele W 1069 1041 9  
542 3 Judy Ingram W 1069 1022 9  
543 4 Eva Bartholomeusz W 1069 789 3  
544 5 Chris Ofstad W 1069 731 2  
545 6 Autumn Watts W 1069 842 4  
546 7 Gretchen Richmond W 1069 845 4  
547 8 Bob Jackson W 1069 1026 9  
548 9 Laurie Lu Longway L 1069 1012 -12  
549 10 John Green W 1069 926 6  
550 11 Ruth Barr W 1108 923 5  
551 12 Lois Patterson W 1108 907 5  
552 14 Thyrza Richardson W 1108 1058 9  
553 15 Kristen Spilsbury L 1108 1014 -13  
554 16 Elizabeth Kitzmiller L 1108 1036 -12  
555 17 Hypatia Hasbrouck W 1108 932 5  
556 18 Stephen Wilkie L 1108 951 -14  
557 19 Bill Kinsella L 1108 957 -14  
558 20 Michelle Eisele W 1108 989 7  
559   Campbell CA 10/28/00 1 Dion Dizon W 1089 734 2  
560 2 Ted Pretzer W 1089 940 6  
561 3 Cynthia Ho L 1089 1006 -12  
562 4 Jeannie J Wilson L 1089 903 -15  
563 5 Chris Lindstrand L 1089 1053 -11  
564 6 Gretchen Richmond W 1089 836 4  
565 7 Harry Bender L 1089 1047 -11  
566 8 B A Toole L 1089 966 -13  
567 9 Charlotte Bremond W 1089 750 2  
568 10 Henry Tweith L 1089 830 -16  
569 12 Jim Barker L 1089 919 -15  
570 13 Burton Bogardus W 1089 966 7  
571 14 Burton Bogardus L 1089 966 -13  
572   Reno NV Main Event 01/13/01 1 Charlotte Bremond L 1005 733 -17  
